The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Birkdale

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles  
Championship Flight (0-5.0 Handicap)
1 POWELL, GREG 72 70 2 1
2 KRAPFEL, RICHARD 73 57.5 2 0
2 SCHATZ, GARY 73 57.5 4 0
4 WAGNER, MARK 74 50 2 0
5 SADRI, JOHN 75 42.5 3 0
5 KROLL, BRAD 75 42.5 4 0
7 WALTERS, JOHN 76 32.5 2 0
7 POWERS, KEN 76 32.5 3 0
9 CULLER, LARRY 78 18 0 0
9 BEAVER, JIM 78 18 1 0
9 ENGLISH, BUTCH 78 18 3 0
12 WATTERWORTH, DAVID 79 13 2 0
13 BEAL, BILL 80 12 1 0
14 MCALISTER, LEONARD 81 11 2 0
15 CARBONE, TOM 82 10 0 0
16 KOTSOKALIS, SAM 85 8.5 0 0
16 MAFFITT, BEN 85 8.5 0 0
18 WISE, BUTCH 86 6.5 1 0
18 SHEEHAN, JOHN 86 6.5 0 0
20 TOTH, DAVE 87 5 0 0
"A" Flight (6.0-10.0 Handicap)
1 BOETTNER, BOB 77 67 4 0
2 SARGENT, LEE 79 57 3 0
3 BALLEW, RON 80 47 1 0
3 CARTER, BUCK 80 47 2 0
3 NEELY, PHIL 80 47 3 0
6 WORTHY, OTIS 82 34.5 1 1
6 BROWN, ROGER 82 34.5 0 0
8 GREGORY, JIM 83 24.5 0 0
8 TAYLOR, JAMES 83 24.5 0 0
10 DOZIER, CLETIS 84 11.5 1 0
10 GREGORY, MARK 84 11.5 1 0
12 HERNDON, JAMES 85 10 2 0
13 MIERS, ED 87 9 0 0
14 KOCHMAN, GARY 88 7.5 0 0
14 HARTER, MICHAEL 88 7.5 1 0
16 CRATER, SONNY 89 6 0 0
17 DOLAN, PAT 91 5 2 0
"B" Flight (11.0-15.0 Handicap)
1 DELLINGER, ROBIN 76 85 3 0
2 NIXON, WAYNE 78 72.5 2 0
2 YOPP, ROBERT 78 72.5 1 0
4 TILLEY, TONY 79 65 0 0
5 POWELL, CONWAY 80 55 1 0
5 MAST, MAX 80 55 1 0
5 MARYMAN, BILL 80 55 3 0
8 LESTER, PHILLIP 81 40 1 0
8 LOVE, JOHN 81 40 0 0
8 LOOPER, WILLIAM 81 40 2 0
11 WILSON, DARRELL 82 28.5 1 0
11 JAMES, MARTY 82 28.5 1 0
13 NICHOLS, LONNIE 83 26.5 2 0
13 SMITH, RAY 83 26.5 1 0
15 ARMSTRONG, BEATTIE 84 22.5 2 0
15 BARNETT, BILL 84 22.5 1 0
15 WORKMAN, RICHARD 84 22.5 0 0
15 BURGESS, JOE 84 22.5 2 0
15 PAGE, RON 84 22.5 2 0
15 CONSTANT, BOB 84 22.5 2 0
21 PITT, GRAHAM 85 19 1 0
22 EDWARDS, MIKE 87 16.5 0 0
22 KIDD, CARROLL 87 16.5 1 0
22 TODD, CLAY 87 16.5 0 0
22 TAYLOR, JIM 87 16.5 0 0
26 SHENOHA, BILL 89 14 0 0
26 SOMMER, JACK 89 13 1 0
28 HOOKS, CHARLIE 90 12 0 0
29 COURTRIGHT, DAVE 91 11 2 0
30 HOLLAND, BILL 93 10 0 0
31 JAMES, SYLVESTER 94 8 2 0
31 ROSE, DAVID 94 8 0 0
31 BALL, HERSHALL 94 8 0 0
34 LOWMAN, RICK 97 6 1 0
35 WILLARD, DICK 106 5 0 0
"C" Flight (16.0-20.0 Handicap)
1 MONTGOMERY, RON 85 75 0 0
2 MOCH, RUDY 87 62.5 0 0
2 MILLER, DWIGHT 87 62.5 0 0
4 ELSASS, DON 89 52.5 1 0
4 DUNLAP, WILLIAM 89 52.5 0 0
6 RIMER, PHIL 90 40 0 0
6 HALL, JIM 90 40 0 0
6 HARKEY, CHARLIE 90 40 0 0
9 TAYLOR, JIMMY 91 30 0 0
10 BRUNO, ANTHONY 92 19.5 0 0
10 GOUGH, STEPHEN 92 19.5 0 0
12 PAPES, MATT 93 17.5 1 0
12 ANGELA, BOBBY 93 17.5 0 0
14 JONES, DON 94 15 0 0
14 STORIE, VAN 94 15 0 0
14 SOUTIER, HAROLD 94 15 0 0
17 DAVIDSON, JEFF 95 13 0 0
18 MAYOR, SINDO 98 12 1 0
19 OEHLERT, BEN 99 10.5 0 0
19 HERR, FRANK 99 10.5 0 0
21 BOYD, DON 101 9 1 0
22 CHAPMAN SR., JIMMY 102 8 0 0
23 CHURCH, BILL 103 7 0 0
24 ZUPP, BOB 110 6 0 0
25 LUCHT, DAVID 118 5 0 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour