
| CHAMPIONSHIP FLIGHT | |||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | CULLER, LARRY | 72 | 68 | 3 | 0 |
| 2 | BEAL, BILL | 73 | 58 | 5 | 0 |
| 3 | WALTERS, JOHN | 74 | 50.5 | 1 | 0 |
| 3 | POWERS, KEN | 74 | 50.5 | 3 | 1 |
| 5 | CARBONE, TOM | 76 | 43 | 1 | 0 |
| 6 | MCALISTER, LEONARD | 78 | 38 | 1 | 0 |
| 7 | ROMITO, STEVE | 79 | 20 | 0 | 0 |
| 7 | COCHRAN, KEN | 79 | 20 | 3 | 0 |
| 7 | KROLL, BRAD | 79 | 20 | 1 | 0 |
| 7 | WISE, BUTCH | 79 | 20 | 3 | 0 |
| 7 | KOTSOKALIS, SAM | 79 | 20 | 1 | 0 |
| 7 | GODWIN, WAYNE | 79 | 20 | 1 | 0 |
| 13 | KIM, KEUM | 81 | 10 | 1 | 0 |
| 14 | POWELL, GREG | 82 | 8.5 | 1 | 0 |
| 14 | KRAPFEL, RICHARD | 82 | 8.5 | 1 | 0 |
| 16 | NEELY, PHIL | 84 | 6.5 | 0 | 0 |
| 16 | SHEEHAN, JOHN | 84 | 6.5 | 3 | 0 |
| 18 | MARTIN, JIM | 85 | 5 | 0 | 0 |
"A" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | POTEAT, MIKE | 78 | 73 | 3 | 0 |
| 1 | GREGOR, ED | 78 | 63 | 2 | 0 |
| 3 | HARTER, MIKE | 79 | 58 | 4 | 0 |
| 4 | ELLERBE, MAC | 81 | 50.5 | 0 | 0 |
| 4 | SARGENT, LEE | 81 | 50.5 | 2 | 0 |
| 6 | SCHIMEL, LARRY | 82 | 40.5 | 0 | 0 |
| 6 | GREGORY, MARK | 82 | 40.5 | 0 | 0 |
| 8 | BOUCHY, LARRY | 83 | 28 | 0 | 0 |
| 8 | CARTER, BUCK | 83 | 28 | 1 | 0 |
| 8 | DOZIER, CLETIS | 83 | 28 | 1 | 0 |
| 11 | LEE, DONGSOO | 85 | 16 | 0 | 0 |
| 11 | SANTONIL, ROY | 85 | 16 | 1 | 0 |
| 11 | DOLAN, PAT | 85 | 16 | 2 | 0 |
| 14 | TYLER, TOBY | 86 | 13 | 1 | 0 |
| 14 | BALLEW, RON | 86 | 13 | 1 | 0 |
| 14 | TAYLOR, JAMES | 86 | 13 | 0 | 0 |
| 17 | BOETTNER, BOB | 87 | 11.5 | 1 | 0 |
| 17 | BARNETT, BILL | 87 | 11.5 | 0 | 0 |
| 19 | ROHRER, HOWARD | 89 | 9.5 | 0 | 0 |
| 19 | WORTHY, OTIS | 89 | 9.5 | 1 | 0 |
| 21 | HERNDON, JAMES | 90 | 7 | 1 | 0 |
| 22 | JONES, BOB | 92 | 6 | 0 | 0 |
| 23 | KENLEY, FORREST | 93 | 5 | 1 | 0 |
"B" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | POWELL, CONWAY | 77 | 92 | 2 | 0 |
| 2 | COLEMAN, PHIL | 79 | 82 | 2 | 0 |
| 3 | NICHOLS, LONNIE | 81 | 72 | 1 | 0 |
| 3 | WILSON, DARRELL | 81 | 72 | 2 | 0 |
| 3 | EALRY, BILL | 81 | 72 | 1 | 0 |
| 6 | NIXON, WAYNE | 82 | 62 | 4 | 0 |
| 7 | CHRISTENSEN, GEORGE | 83 | 48.25 | 1 | 0 |
| 7 | JAMES, SYLVESTER | 83 | 48.25 | 0 | 0 |
| 7 | CHAPMAN, JIM | 83 | 48.25 | 2 | 0 |
| 7 | YORK, JERRY | 83 | 48.25 | 0 | 0 |
| 11 | OLSON, JEFFREY | 84 | 35 | 1 | 1 |
| 11 | HOOKS, CHARLIE | 84 | 35 | 1 | 0 |
| 11 | MARYMAN, BILL | 84 | 35 | 0 | 0 |
| 14 | PAGE, RON | 85 | 31 | 0 | 0 |
| 14 | JAMES, MARTY | 85 | 31 | 0 | 0 |
| 14 | KIDD, CARROLL | 85 | 31 | 3 | 0 |
| 14 | SOMMER, JACK | 85 | 31 | 0 | 0 |
| 14 | EASTERLING, JOHN | 85 | 31 | 0 | 0 |
| 19 | HODAPP, RICK | 86 | 27.5 | 2 | 0 |
| 19 | CARPENTER, SAM | 86 | 27.5 | 0 | 0 |
| 21 | MAST, MAX | 87 | 25.5 | 0 | 0 |
| 21 | HOLLAND, BILL | 87 | 25.5 | 0 | 0 |
| 23 | WAGNER, DAVID | 88 | 22.5 | 0 | 0 |
| 23 | ROSE, DAVID | 88 | 22.5 | 0 | 0 |
| 23 | DELLINGER, ROBIN | 88 | 22.5 | 1 | 0 |
| 23 | LOVE, JOHN | 88 | 22.5 | 1 | 0 |
| 27 | WORKMAN, RICHARD | 89 | 19 | 0 | 0 |
| 27 | HOLLAND, RANDY | 89 | 19 | 0 | 0 |
| 27 | ARMSTRONG, BEATTIE | 89 | 19 | 0 | 0 |
| 30 | SHENOHA, BILL | 90 | 17 | 0 | 0 |
| 31 | BALL, HERSHALL | 91 | 14 | 0 | 0 |
| 31 | MORRIS, LLOYD | 91 | 14 | 0 | 0 |
| 31 | LOOPER, WILLIAM | 91 | 14 | 1 | 0 |
| 31 | PITT, GRAHAM | 91 | 14 | 1 | 0 |
| 31 | RUSSELL, BRANDON | 91 | 14 | 1 | 0 |
| 36 | THOMPSON, JOHN | 92 | 11 | 0 | 0 |
| 37 | BURGESS, JOE | 93 | 10 | 1 | 0 |
| 38 | RUSSELL, DON | 94 | 9 | 0 | 0 |
| 39 | PRICE, ANDY | 95 | 7 | 0 | 0 |
| 39 | COURTRIGHT, DAVE | 95 | 7 | 0 | 0 |
| 39 | MARSHALL, JAMES | 95 | 7 | 0 | 0 |
| 42 | MONTGOMERY, RON | 97 | 5 | 0 | 0 |
"C" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | DUNLAP, WILLIAM | 86 | 72 | 0 | 0 |
| 2 | ELSASS, DON | 88 | 59.5 | 1 | 0 |
| 2 | MAYOR, SINDO | 88 | 59.5 | 1 | 0 |
| 4 | ANGELA, BOBBY | 89 | 52 | 1 | 0 |
| 5 | MILLER, DWIGHT | 90 | 42 | 0 | 0 |
| 5 | JONES, DON | 90 | 42 | 0 | 0 |
| 5 | GOUGH, STEPHEN | 90 | 42 | 0 | 0 |
| 8 | TAYLOR, JIMMY | 92 | 32 | 1 | 0 |
| 9 | PAPES, MATT | 93 | 27 | 0 | 0 |
| 10 | WITTERSHEIM, JIM | 94 | 17 | 1 | 0 |
| 11 | CHAPLIN, BILL | 96 | 15.5 | 0 | 0 |
| 11 | STORIE, VAN | 96 | 15.5 | 0 | 0 |
| 13 | SOUTIER, HAROLD | 97 | 14 | 1 | 0 |
| 14 | CHAPMAN SR., JIMMY | 98 | 12.5 | 0 | 0 |
| 14 | HERR, FRANK | 98 | 12.5 | 0 | 0 |
| 16 | HARKEY, CHARLIE | 99 | 11 | 0 | 0 |
| 17 | HALL, JIM | 102 | 10 | 0 | 0 |
| 18 | BOYD, DON | 103 | 9 | 0 | 0 |
| 19 | ZUPP, BOB | 105 | 7.5 | 0 | 0 |
| 19 | DAVIDSON, JEFF | 105 | 7.5 | 0 | 0 |
| 21 | STEGALL, WAYNE | 108 | 6 | 0 | 0 |
| 22 | LUCHT, DAVID | 117 | 5 | 0 | 0 |