
| CHAMPIONSHIP FLIGHT | |||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | COCHRAN, KEN | 71 | 72 | 2 | 0 |
| 2 | KROLL, BRAD | 73 | 59.5 | 3 | 0 |
| 2 | WALTERS, JOHN | 73 | 59.5 | 4 | 0 |
| 4 | CARBONE, TOM | 74 | 52 | 1 | 0 |
| 5 | POWELL, GREG | 75 | 39.5 | 0 | 0 |
| 5 | SADRI, JOHN | 75 | 39.5 | 2 | 0 |
| 5 | THAXTON, BILL | 75 | 39.5 | 2 | 0 |
| 5 | POWERS, KEN | 75 | 39.5 | 4 | 0 |
| 9 | PORTER, GRIGGY | 76 | 20 | 1 | 0 |
| 9 | WATTERWORTH, DAVID | 76 | 20 | 1 | 0 |
| 9 | BEAL, BILL | 76 | 20 | 1 | 0 |
| 12 | KRAPFEL, RICHARD | 77 | 14.5 | 2 | 0 |
| 12 | MCALISTER, LEONARD | 77 | 14.5 | 2 | 0 |
| 14 | SURRATT, ROBERT | 78 | 12.5 | 3 | 0 |
| 14 | NEELY, PHIL | 78 | 12.5 | 0 | 0 |
| 16 | LANEY, DON | 80 | 9.5 | 0 | 0 |
| 16 | ROMITO, STEVE | 80 | 9.5 | 0 | 0 |
| 16 | CULLER, LARRY | 80 | 9.5 | 2 | 0 |
| 16 | GODWIN, WAYNE | 80 | 9.5 | 1 | 0 |
| 20 | KOTSOKALIS, SAM | 81 | 7 | 1 | 0 |
| 21 | SHEEHAN, JOHN | 82 | 6 | 0 | 0 |
| 22 | SCHATZ, GARY | 85 | 5 | 0 | 0 |
"A" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | SCHIMEL, LARRY | 75 | 72 | 2 | 0 |
| 2 | SARGENT, LEE | 77 | 59.5 | 2 | 0 |
| 2 | BOETTNER, BOB | 77 | 59.5 | 2 | 0 |
| 4 | DOLAN, PAT | 80 | 52 | 2 | 0 |
| 5 | ELLERBE, MAC | 81 | 47 | 1 | 0 |
| 6 | GREGORY, MARK | 82 | 42 | 1 | 0 |
| 7 | BOUCHY, LARRY | 83 | 32 | 1 | 0 |
| 7 | GREGORY, JIM | 83 | 32 | 1 | 0 |
| 7 | ROHRER, HOWARD | 83 | 32 | 1 | 0 |
| 10 | JONES, BOB | 84 | 16.5 | 1 | 0 |
| 10 | TYLER, TOBY | 84 | 16.5 | 4 | 0 |
| 12 | BALLEW, RON | 85 | 12.5 | 0 | 0 |
| 12 | WORTHY, OTIS | 85 | 12.5 | 1 | 0 |
| 12 | KOCHMAN, GARY | 85 | 12.5 | 1 | 0 |
| 12 | SANTONIL, ROY | 85 | 12.5 | 1 | 0 |
| 12 | SKELTON, ALAN | 85 | 12.5 | 2 | 0 |
| 12 | HERNDON, JAMES | 85 | 12.5 | 2 | 0 |
| 18 | BROWN, ROGER | 86 | 8.5 | 1 | 0 |
| 18 | CARTER, BUCK | 86 | 8.5 | 0 | 0 |
| 20 | MARSHALL, JAMES | 87 | 6.5 | 0 | 0 |
| 20 | CRATER, SONNY | 87 | 6.5 | 2 | 0 |
| 22 | TAYLOR, JAMES | 92 | 5 | 0 | 0 |
"B" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | RUSSELL, DON | 78 | 78 | 2 | 0 |
| 2 | TAYLOR, JIM | 80 | 68 | 2 | 0 |
| 3 | LOVE, JOHN | 81 | 60.5 | 1 | 0 |
| 3 | DELLINGER, ROBIN | 81 | 60.5 | 0 | 0 |
| 5 | MARYMAN, BILL | 83 | 53 | 1 | 0 |
| 6 | HOLLAND, RANDY | 84 | 48 | 1 | 0 |
| 7 | HODAPP, RICK | 85 | 43 | 0 | 0 |
| 8 | NICHOLS, LONNIE | 86 | 29 | 2 | 0 |
| 8 | LOOPER, WILLIAM | 86 | 29 | 1 | 0 |
| 8 | RUSSELL, BRANDON | 86 | 29 | 0 | 0 |
| 8 | SMITH, RAY | 86 | 29 | 0 | 0 |
| 12 | BALL, HERSHALL | 87 | 19.5 | 1 | 0 |
| 12 | CARPENTER, SAM | 87 | 19.5 | 1 | 0 |
| 12 | SOMMER, JACK | 87 | 19.5 | 0 | 0 |
| 12 | POWELL, CONWAY | 87 | 19.5 | 1 | 0 |
| 16 | MAST, MAX | 88 | 16 | 1 | 0 |
| 16 | ARMSTRONG, BEATTIE | 88 | 16 | 0 | 0 |
| 16 | HOLLAND, BILL | 88 | 16 | 1 | 0 |
| 19 | CONDER, TED | 89 | 13.5 | 1 | 0 |
| 19 | PAGE, RON | 89 | 13.5 | 0 | 0 |
| 21 | WORKMAN, RICHARD | 90 | 11.5 | 0 | 0 |
| 21 | LESTER, PHILLIP | 90 | 11.5 | 0 | 0 |
| 23 | MORRIS, LLOYD | 91 | 10 | 0 | 0 |
| 24 | REDMOND, JOE | 94 | 8.5 | 0 | 0 |
| 24 | HOOKS, CHARLIE | 94 | 8.5 | 0 | 0 |
| 26 | JAMES, SYLVESTER | 95 | 7 | 0 | 0 |
| 27 | BIYO,JR, NICK | 96 | 5.5 | 0 | 0 |
| 27 | ROSE, DAVID | 96 | 5.5 | 0 | 0 |
"C" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | EASTERLING, JOHN | 80 | 76 | 0 | 0 |
| 2 | STORIE, VAN | 86 | 63.5 | 1 | 0 |
| 2 | PITT, GRAHAM | 86 | 63.5 | 0 | 0 |
| 4 | DUNLAP, WILLIAM | 87 | 53.5 | 1 | 0 |
| 4 | TAYLOR, JIMMY | 87 | 53.5 | 1 | 0 |
| 6 | ANGELA, BOBBY | 90 | 46 | 0 | 0 |
| 7 | GOUGH, STEPHEN | 91 | 41 | 2 | 0 |
| 8 | MILLER, DWIGHT | 92 | 33.5 | 0 | 0 |
| 8 | KLIPSTEIN, TRUMAN | 92 | 33.5 | 0 | 0 |
| 10 | HERR, FRANK | 93 | 20.5 | 0 | 0 |
| 10 | JONES, DON | 93 | 20.5 | 0 | 0 |
| 12 | MAYOR, SINDO | 94 | 18.5 | 0 | 0 |
| 12 | MOLICA, JAY | 94 | 18.5 | 0 | 0 |
| 14 | ELSASS, DON | 95 | 15.5 | 0 | 0 |
| 14 | CHURCH, BILL | 95 | 15.5 | 0 | 0 |
| 14 | BRUNO, ANTHONY | 95 | 15.5 | 0 | 0 |
| 14 | HALL, JIM | 95 | 15.5 | 1 | 0 |
| 18 | NORBURY, ROBERT | 97 | 11.5 | 0 | 0 |
| 18 | BOYD, DON | 97 | 11.5 | 0 | 0 |
| 18 | SOUTIER, HAROLD | 97 | 11.5 | 0 | 0 |
| 18 | PAPES, MATT | 97 | 11.5 | 0 | 0 |
| 22 | OEHLERT, BEN | 99 | 9 | 0 | 0 |
| 23 | WITTERSHEIM, JIM | 101 | 8 | 0 | 0 |
| 24 | CHAPLIN, BILL | 102 | 7 | 0 | 0 |
| 25 | LUCHT, DAVID | 110 | 6 | 0 | 0 |
| 26 | DRIGGERS, AL | 111 | 5 | 0 | 0 |