The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Salisbury CC

Tour Partners

Points Standings













CHAMPIONSHIP FLIGHT
Pos Name Score Points Birdies Eagle
1 SURRATT, ROBERT 72 76 4 0
2 KRAPFEL, RICHARD 74 66 1 0
3 POWERS, KEN 75 56 2 0
3 SADRI, JOHN 75 56 3 0
3 WATTERWORTH, DAVID 75 56 2 0
6 THAXTON, BILL 77 41 3 0
6 WUNSCH, CHUCK 77 41 2 0
6 WAGNER, MARK 77 41 3 0
9 KROLL, BRAD 78 31 1 0
10 LANEY, DON 79 20 2 0
10 MCBRIDE, MICHAEL 79 20 0 0
10 STAHL, STEVE 79 20 1 0
13 GODWIN, WAYNE 80 17.5 1 0
13 WALTERS, JOHN 80 17.5 3 0
15 MCALISTER, LEONARD 81 16 0 0
16 CULLER, LARRY 82 14 3 0
16 HELMS, DENNIS 82 14 0 0
16 ENGLISH, BUTCH 82 14 1 0
19 NEELY, PHIL 84 11.5 0 0
19 PORTER, GRIGGY 84 11.5 2 0
21 POWELL, GREG 86 9.5 1 0
21 KIM, KEUM 86 9.5 1 0
23 BEARD, GAINES 87 8 1 0
24 SCHATZ, GARY 88 7 0 0
25 BEAVER, JIM 90 6 1 0
26 MAFFITT, BEN 97 5 0 0
"A" FLIGHT
Pos Name Score Points Birdies Eagle
1 GREGORY, MARK 78 70 1 0
2 BOETTNER, BOB 79 60 2 0
3 BOUCHY, LARRY 84 52.5 1 0
3 ELLERBE, MAC 84 52.5 1 0
5 DOZIER, CLETIS 86 40 1 0
5 GREGORY, JIM 86 40 1 0
5 SCHIMEL, LARRY 86 40 1 0
8 HERNDON, JAMES 87 30 2 0
9 CRATER, SONNY 88 18 0 0
9 FRYE, DAVID 88 18 0 0
9 FRIEL, TED 88 18 1 0
12 BROWN, ROGER 89 13 0 0
13 SANTONIL, ROY 90 12 0 0
14 BALLEW, RON 91 9 0 0
14 MARSHALL, JAMES 91 9 0 0
14 SARGENT, LEE 91 9 1 0
14 BROOME, STEVE 91 9 0 0
14 BARNETT, BILL 91 9 0 0
19 ROBERTSON, RON 94 6 0 0
20 MCCARTHY, GENE 95 5 0 0
"B" FLIGHT
Pos Name Score Points Birdies Eagle
1 RUSSELL, DON 79 84 2 0
2 REDMOND, JOE 81 74 1 0
3 DELLINGER, ROBIN 83 66.5 0 0
3 MORRIS, LLOYD 83 66.5 0 0
5 COUICK, BILL 85 56.5 2 0
5 CLARK, BUTCH 85 56.5 0 0
7 RUSSELL, BRANDON 86 44 0 0
7 PAGE, RON 86 44 0 0
7 MARYMAN, BILL 86 44 1 0
10 HOOKS, CHARLIE 87 29 0 0
11 MONTGOMERY, RON 89 26.5 0 0
11 BURGESS, JOE 89 26.5 1 0
11 CHRISTENSEN, GEORGE 89 26.5 0 0
11 LESTER, PHILLIP 89 26.5 1 0
15 NICHOLS, LONNIE 90 23 0 0
15 ROBERTSON, JERRY 90 23 0 0
15 ARMSTRONG, BEATTIE 90 23 0 0
18 WORKMAN, RICHARD 91 20.5 1 0
18 HOLLAND, BILL 91 20.5 1 0
20 POWELL, CONWAY 92 19 0 0
21 COURTRIGHT, DAVE 93 17 1 0
21 ROSE, DAVID 93 17 0 0
21 THOMPSON, JOHN 93 17 0 0
24 EASTERLING, JOHN 94 14.5 0 0
24 KIDD, CARROLL 94 14.5 0 0
26 LOVE, JOHN 95 12.5 0 0
26 SOMMER, JACK 95 12.5 0 0
28 MAST, MAX 97 11 0 0
29 BURMER, JOSEPH 98 9.5 0 0
29 SIMMONS, CHIP 98 9.5 1 0
31 BALL, HERSHALL 99 7.5 0 0
31 PACE, CHARLES 99 7.5 0 0
33 LEGGETT, ROB 101 6 0 0
33 JAMES, SYLVESTER 101 5 0 0
"C" FLIGHT
Pos Name Score Points Birdies Eagle
1 DUNLAP, WILLIAM 87 77 1 0
2 TAYLOR, JIMMY 91 65.5 0 0
2 KLIPSTEIN, TRUMAN 91 65.5 0 0
4 HARKEY, CHARLIE 93 57 0 0
5 HERR, FRANK 94 52 0 0
6 WITTERSHEIM, JIM 95 42 1 0
6 GOUGH, STEPHEN 95 42 0 0
6 JONES, DON 95 42 0 0
9 SOUTIER, HAROLD 96 23.75 0 0
9 MCCORMICK, JOHN 96 23.75 0 0
9 HEALY, JIM 96 23.75 0 0
9 ANGELA, BOBBY 96 23.75 0 0
13 ELSASS, DON 97 19 0 0
14 MAYOR, SINDO 98 17.5 0 0
14 ROSE, ROGER 98 17.5 0 0
16 BOYD, DON 99 15.5 0 0
16 DAVIDSON, JEFF 99 15.5 0 0
18 CHURCH, BILL 100 12.5 0 0
18 CHAPMAN SR., JIMMY 100 12.5 0 0
18 STORIE, VAN 100 12.5 0 0
18 BRUNO, ANTHONY 100 12.5 0 0
22 SCRIPPS, LOCKE 102 10 0 0
23 HALL, JIM 104 9 0 0
24 PAPES, MATT 106 8 0 0
25 OEHLERT, BEN 107 7 0 0
26 ZUPP, BOB 112 6 0 0
27 LUCHT, DAVID 114 5 0 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour