
| CHAMPIONSHIP FLIGHT | |||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | HELMS, DENNIS | 70 | 72 | 6 | 0 |
| 2 | WATTERWORTH, DAVID | 74 | 62 | 3 | 0 |
| 3 | WUNSCH, CHUCK | 75 | 57 | 4 | 0 |
| 4 | SADRI, JOHN | 77 | 52 | 1 | 0 |
| 5 | WALTERS, JOHN | 78 | 44.5 | 1 | 0 |
| 5 | COCHRAN, KEN | 78 | 44.5 | 3 | 0 |
| 7 | BEAL, BILL | 80 | 32 | 1 | 0 |
| 7 | BEARD, GAINES | 80 | 32 | 2 | 0 |
| 7 | LANEY, DON | 80 | 32 | 3 | 0 |
| 10 | THAXTON, BILL | 81 | 17 | 1 | 0 |
| 11 | KROLL, BRAD | 82 | 16 | 0 | 0 |
| 12 | BEAVER, JIM | 83 | 14 | 1 | 0 |
| 12 | ROMITO, STEVE | 83 | 14 | 1 | 0 |
| 12 | KRAPFEL, RICHARD | 83 | 14 | 0 | 0 |
| 15 | PORTER, GRIGGY | 84 | 11.5 | 2 | 0 |
| 15 | POWELL, GREG | 84 | 11.5 | 1 | 0 |
| 17 | STAHL, STEVE | 85 | 10 | 2 | 0 |
| 18 | SCHATZ, GARY | 86 | 9 | 0 | 0 |
| 19 | TREECE, KENNY | 89 | 6.5 | 0 | 0 |
| 19 | KOTSOKALIS, SAM | 89 | 6.5 | 2 | 0 |
| 19 | NEELY, PHIL | 89 | 6.5 | 0 | 0 |
| 19 | CULLER, LARRY | 89 | 6.5 | 0 | 0 |
"A" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| Pos | Name | Score | Points | Birdies | Eagles |
| 1 | GREGORY, MARK | 83 | 73 | 4 | 0 |
| 2 | MIERS, ED | 84 | 60.5 | 1 | 0 |
| 2 | FRIEL, TED | 84 | 60.5 | 0 | 0 |
| 4 | ROHRER, HOWARD | 85 | 48 | 0 | 0 |
| 4 | JONES, BOB | 85 | 48 | 1 | 0 |
| 4 | GREGORY, JIM | 85 | 48 | 1 | 0 |
| 7 | BALLEW, RON | 87 | 33 | 0 | 0 |
| 7 | HARTER, MIKE | 87 | 33 | 2 | 0 |
| 7 | SARGENT, LEE | 87 | 33 | 3 | 0 |
| 10 | FRYE, DAVID | 88 | 17.5 | 0 | 0 |
| 10 | HERNDON, JAMES | 88 | 17.5 | 2 | 0 |
| 12 | DOLAN, PAT | 89 | 15.5 | 1 | 0 |
| 12 | TYLER, TOBY | 89 | 15.5 | 1 | 0 |
| 14 | BARNETT, BILL | 90 | 14 | 0 | 0 |
| 15 | BOETTNER, BOB | 91 | 12.5 | 1 | 0 |
| 15 | SANTONIL, ROY | 91 | 12.5 | 1 | 0 |
| 17 | POTEAT, MIKE | 92 | 11 | 1 | 0 |
| 18 | CARTER, BUCK | 93 | 9.5 | 0 | 0 |
| 18 | CRATER, SONNY | 93 | 9.5 | 0 | 0 |
| 20 | DOZIER, CLETIS | 94 | 8 | 0 | 0 |
| 21 | MARSHALL, JAMES | 96 | 7 | 2 | 0 |
| 22 | SCHIMEL, LARRY | 97 | 6 | 0 | 0 |
| 23 | TAYLOR, JAMES | 100 | 5 | 0 | 0 |
"B" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | NICHOLS, LONNIE | 79 | 84 | 2 | 0 |
| 2 | YOPP, ROBERT | 83 | 74 | 2 | 0 |
| 3 | HINSON, LOUIE | 84 | 66.5 | 4 | 0 |
| 3 | MORRIS, LLOYD | 84 | 66.5 | 1 | 0 |
| 5 | HOOKS, CHARLIE | 85 | 59 | 1 | 0 |
| 6 | RUSSELL, DON | 86 | 54 | 2 | 0 |
| 7 | BURGESS, JOE | 87 | 49 | 1 | 0 |
| 8 | LOVE, JOHN | 88 | 42.5 | 1 | 0 |
| 8 | JAMES, MARTY | 88 | 42.5 | 3 | 0 |
| 10 | COLEMAN, PHIL | 90 | 29 | 2 | 0 |
| 11 | WAGNER, DAVID | 91 | 27.5 | 0 | 0 |
| 11 | POWELL, CONWAY | 91 | 27.5 | 0 | 0 |
| 13 | PAGE, RON | 92 | 24.5 | 0 | 0 |
| 13 | MARYMAN, BILL | 92 | 24.5 | 1 | 0 |
| 13 | LOOPER, WILLIAM | 92 | 24.5 | 0 | 0 |
| 13 | REDMOND, JOE | 92 | 24.5 | 0 | 0 |
| 17 | ARMSTRONG, BEATTIE | 93 | 20.5 | 0 | 0 |
| 17 | CHRISTENSEN, GEORGE | 93 | 20.5 | 0 | 0 |
| 17 | CROSS, ANDY | 93 | 20.5 | 0 | 0 |
| 17 | WILSON, DARRELL | 93 | 20.5 | 1 | 0 |
| 21 | ROSE, DAVID | 94 | 16.5 | 1 | 0 |
| 21 | ROBERTSON, JERRY | 94 | 16.5 | 0 | 0 |
| 21 | COURTRIGHT, DAVE | 94 | 16.5 | 0 | 0 |
| 21 | PACE, CHARLES | 94 | 16.5 | 2 | 0 |
| 25 | MAST, MAX | 95 | 13.5 | 1 | 0 |
| 25 | WORKMAN, RICHARD | 95 | 13.5 | 1 | 0 |
| 27 | KIDD, CARROLL | 96 | 12 | 0 | 0 |
| 28 | TODD, CLAY | 97 | 10.5 | 1 | 0 |
| 28 | SOMMER, JACK | 97 | 10.5 | 0 | 0 |
| 30 | MONTGOMERY, RON | 99 | 8 | 0 | 0 |
| 30 | JAMES, SYLVESTER | 99 | 8 | 0 | 0 |
| 30 | THOMPSON, JOHN | 99 | 8 | 0 | 0 |
| 33 | HINSON, LARRY | 100 | 6 | 0 | 0 |
| 34 | MAHONEY, TOM | 104 | 5 | 0 | 0 |
"C" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | PITT, GRAHAM | 88 | 79 | 1 | 0 |
| 2 | JONES, DON | 90 | 69 | 0 | 0 |
| 3 | GOUGH, STEPHEN | 91 | 64 | 1 | 0 |
| 4 | EASTERLING, JOHN | 92 | 56.5 | 0 | 0 |
| 4 | HEALY, JIM | 92 | 56.5 | 1 | 0 |
| 6 | SOUTIER, HAROLD | 93 | 39 | 0 | 0 |
| 6 | TAYLOR, JIMMY | 93 | 39 | 0 | 0 |
| 6 | MILLER, DWIGHT | 93 | 39 | 0 | 0 |
| 6 | CHAPLIN, BILL | 93 | 39 | 0 | 0 |
| 6 | CHURCH, BILL | 93 | 39 | 1 | 0 |
| 11 | HERR, FRANK | 94 | 23 | 0 | 0 |
| 12 | CHAPMAN SR., JIMMY | 95 | 21.5 | 0 | 0 |
| 12 | STORIE, VAN | 95 | 21.5 | 0 | 0 |
| 14 | ELSASS, DON | 96 | 19 | 0 | 0 |
| 14 | DUNLAP, WILLIAM | 96 | 19 | 0 | 0 |
| 14 | HARKEY, CHARLIE | 96 | 19 | 0 | 0 |
| 17 | ZUPP, BOB | 98 | 16.5 | 0 | 0 |
| 17 | BRUNO, ANTHONY | 98 | 16.5 | 0 | 0 |
| 19 | MOLICA, JAY | 99 | 14.5 | 0 | 0 |
| 19 | MCCORMICK, JOHN | 99 | 14.5 | 0 | 0 |
| 21 | BOYD, DON | 100 | 11.5 | 0 | 0 |
| 21 | WITTERSHEIM, JIM | 100 | 11.5 | 0 | 0 |
| 21 | ANGELA, BOBBY | 100 | 11.5 | 0 | 0 |
| 21 | BUCK, DENNIS | 100 | 11.5 | 0 | 0 |
| 25 | RIMER, PHIL | 101 | 9 | 0 | 0 |
| 26 | KLIPSTEIN, TRUMAN | 104 | 7.5 | 0 | 0 |
| 26 | HALL, JIM | 104 | 7.5 | 0 | 0 |
| 28 | MOCH, RUDY | 106 | 6 | 0 | 0 |
| 29 | OEHLERT, BEN | 108 | 5 | 0 | 0 |