The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Piper Glen GC

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles
Championship Flight (0-5.0 Handicap)
1 COCHRAN, KEN 70 68 7 0
2 WALTERS, JOHN 72 58 5 0
3 FOWLER, JOHN 73 53 4 0
4 MCBRIDE, MICHAEL 75 48 4 0
5 KIM, KEUM 77 38 2 0
5 WUNSCH, CHUCK 77 38 3 0
5 POWELL, GREG 77 38 1 0
8 WATTERWORTH, DAVID 78 25.5 2 0
8 CARBONE, TOM 78 25.5 2 0
10 PHILLIPS, BILL 79 12.5 0 0
10 SCHATZ, GARY 79 12.5 1 0
12 ROMITO, STEVE 80 10.5 1 0
12 KROLL, BRAD 80 10.5 1 0
14 HUNSUCK, JIM 81 8.5 0 0
14 POWERS, KEN 81 8.5 0 1
16 EVANS, SONNY 83 7 1 0
17 DRYE, MARK 84 6 0 0
18 BEAVER, JIM 88 5 1 0
"A" Flight (6.0-10.0 Handicap)
1 WORTHY, OTIS 78 67 1 0
2 GREGORY, MARK 79 54.5 1 0
2 DOLAN, PAT 79 54.5 2 0
4 LEE, DONGSOO 80 44.5 2 0
4 CHAPMAN, JIM 80 44.5 0 0
6 FRYE, DAVID 81 34.5 1 0
6 LEWIS, TERRY 81 34.5 3 0
8 BALLEW, RON 83 27 1 0
9 HERNDON, JAMES 84 17 0 0
9 BOETTNER, BOB 84 17 3 0
11 FRIEL, TED 85 11 0 0
12 DOZIER, CLETIS 86 9.5 1 0
12 KINSTLER, CJ 86 9.5 3 0
14 KOCHMAN, GARY 90 8 0 0
15 TAYLOR, JAMES 91 7 1 0
16 SANTONIL, ROY 92 6 0 0
17 HARTER, MIKE 96 5 0 0
"B" Flight (11.0-15.0 Handicap)
1 JAMES, MARTY 77 82 2 0
2 EARLY, BILL 78 72 2 0
3 OLSON, JEFFREY 82 67 2 0
4 COUICK, BILL 83 57 2 0
4 LOVE, JOHN 83 57 1 0
4 KIDD, CARROLL 83 57 1 0
7 RUSSELL, DON 84 44.5 1 0
7 ARMSTRONG, BEATTIE 84 44.5 1 0
9 SOMMER, JACK 85 30 0 0
9 HOLLAND, RANDY 85 30 0 0
9 HOLLAND, BILL 85 30 0 0
12 SHENOHA, BILL 86 24 0 0
12 PAGE, RON 86 24 0 0
12 WILSON, DARRELL 86 24 1 0
15 DUNLAP, WILLIAM 87 20.5 1 0
15 BARNETT, BILL 87 20.5 1 0
15 SUTHERLAND, STEVE 87 20.5 0 0
15 LOOPER, WILLIAM 87 20.5 1 0
19 HINSON, LOUIE 88 16.5 0 0
19 MORRIS, LLOYD 88 16.5 1 0
19 ZIMMERMANN, MICHAEL 88 16.5 0 0
19 MIRGEAUX, MIKE 88 16.5 0 0
23 MAST, MAX 89 13.5 0 0
23 EASTERLING, JOHN 89 13.5 0 0
25 HOOKS, CHARLIE 90 12 1 0
26 BURGESS, JOE 92 10.5 0 0
26 RUSSELL, BRANDON 92 10.5 0 0
28 REDMOND, JOE 93 8.5 1 0
28 CURTIS, DICK 93 8.5 2 0
30 COURTRIGHT, DAVE 94 7 1 0
31 STORIE, VAN 96 6 0 0
32 ROSE, DAVID 101 5 1 0
"C" Flight (16.0-20.0 Handicap)
1 HERR, FRANK 84 75 0 0
2 GOUGH, STEPHEN 85 65 0 0
3 JONES, DON 87 55 1 0
3 MAYOR, SINDO 87 55 1 0
3 ELSASS, DON 87 55 1 0
6 TAYLOR, JIMMY 88 45 1 0
7 MORRIS, JOHN 89 40 2 0
8 PAPES, MATT 92 32.5 1 0
8 PHARR, GENE 92 32.5 0 0
10 BOYD, DON 93 19 0 0
10 MARAZZA, RICHARD 93 19 0 0
10 MOCH, RUDY 93 19 0 0
13 BRUNO, ANTHONY 94 15.5 0 0
13 SOUTIER, HAROLD 94 15.5 0 0
13 MILLER, DWIGHT 94 15.5 1 0
13 BUCK, DENNIS 94 15.5 0 0
17 MONTGOMERY, RON 95 13 1 0
18 PACE, CHARLES 96 12 1 0
19 HINSON, LARRY 98 11 0 0
20 HARKEY, CHARLIE 99 9.5 0 0
20 CHAPMAN SR., JIMMY 99 9.5 0 0
22 MOLICA, JAY 100 8 0 0
23 ZUPP, BOB 101 6 0 0
23 NORBURY, ROBERT 101 6 0 0
23 OEHLERT, BEN 101 6 1 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour