The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Raintree CC

Tour Partners

Points Standings













CHAMPIONSHIP FLIGHT
Pos Name Score Points Birdies Eagle
1 POWERS, KEN 74 65 4 0
2 KIM, KEUM 75 50 1 0
2 SADRI, JOHN 75 50 0 0
2 KRAPFEL, RICHARD 75 50 3 0
5 LANEY, DON 77 40 2 0
6 KROLL, BRAD 78 35 1 0
7 CARBONE, TOM 79 25 1 0
7 TREECE, KENNY 79 25 1 0
7 PORTER, GRIGGY 79 25 0 0
10 MCDONALD, ARTHUR 80 9.5 3 0
10 KOTSOKALIS, SAM 80 9.5 0 0
12 CULLER, LARRY 83 8 1 0
12 WALTERS, JOHN 83 7 3 0
14 BEAVER, JIM 84 5.5 1 0
14 ROMITO, STEVE 84 5.5 3 0

 

"A" FLIGHT

Pos Name Score Points Birdies Eagle
1 GREGORY, JIM 81 72 3 0
2 DOZIER, CLETIS 82 62 0 0
3 WORTHY, OTIS 83 52 2 0
3 LEE, DONGSOO 83 52 2 0
3 MIERS, ED 83 52 2 0
6 BOETTNER, BOB 84 42 1 0
7 CRATER, SONNY 85 28.25 0 0
7 SANTONIL, ROY 85 28.25 0 0
7 ROHRER, HOWARD 85 28.25 2 0
7 GREGORY, MARK 85 28.25 1 0
11 BALLEW, RON 86 16 2 0
12 TYLER, TOBY 87 14 1 0
12 JONES, BOB 87 14 0 0
12 BARNETT, BILL 87 14 1 0
15 KOCHMAN, GARY 88 11.5 1 0
15 POTEAT, MIKE 88 11.5 0 0
17 ELLERBE, MAC 89 9.5 0 0
17 SKELTON, ALAN 89 9.5 1 0
19 HERNDON, JAMES 90 8 1 0
20 READING, BILL 93 7 0 0
21 KNOX, BENNIE 95 6 0 0
22 DOLAN, PAT 96 5 0 0

 

"B" FLIGHT

Pos Name Score Points Birdies Eagle
1 JAMES, MARTY 75 86 3 0
2 DELLINGER, ROBIN 78 76 1 0
3 CARPENTER, SAM 80 71 2 0
4 MAST, MAX 83 58.5 1 0
4 CROSS, ANDY 83 58.5 1 0
4 LOVE, JOHN 83 58.5 0 0
4 PAGE, RON 83 58.5 0 0
8 WILSON, DARRELL 85 35.5 1 0
8 NICHOLS, LONNIE 85 35.5 1 0
8 THOMPSON, JOHN 85 35.5 1 0
8 WORKMAN, RICHARD 85 35.5 0 0
8 BURGESS, JOE 85 35.5 0 0
13 LESTER, PHILLIP 86 28 2 0
14 SHENOHA, BILL 87 26.5 0 1
14 MORRIS, LLOYD 87 26.5 2 0
16 RUSSELL, DON 88 25 0 0
17 LOOPER, WILLIAM 89 24 1 0
18 MONTGOMERY, RON 90 19 0 0
18 BIYO,JR, NICK 90 19 0 0
18 HOLLAND, BILL 90 19 1 0
18 REDMOND, JOE 90 19 0 0
22 ARMSTRONG, BEATTIE 91 17 0 0
22 CONDER, TED 91 17 0 0
22 HINSON, LARRY 91 17 0 0
22 HINSON, LOUIE 91 17 1 0
22 PRICE, ANDY 91 17 0 0
27 BALL, HERSHALL 92 14 0 0
28 MARYMAN, BILL 93 12.5 1 0
28 RUSSELL, BRANDON 93 12.5 2 0
30 COURTRIGHT, DAVE 94 10 2 0
30 HOOKS, CHARLIE 94 10 0 0
30 HODAPP, RICK 94 10 2 0
33 YOPP, ROBERT 95 8 0 0
34 TAYLOR, JIM 96 7 0 0
35 KIDD, CARROLL 97 5.5 1 0
35 THOMPSON, STEVE 97 5.5 0 0

 

"C" FLIGHT

Pos Name Score Points Birdies Eagle
1 STORIE, VAN 88 79 1 0
2 ZUPP, BOB 90 69 0 0
3 GOUGH, STEPHEN 92 56.5 1 0
3 EASTERLING, JOHN 92 56.5 0 0
3 JONES, DON 92 56.5 2 0
3 DAVIDSON, JEFF 92 56.5 0 0
7 KLIPSTEIN, TRUMAN 93 39 1 0
7 CHAPMAN SR., JIMMY 93 39 1 0
7 SOUTIER, HAROLD 93 39 0 0
10 DUNLAP, WILLIAM 94 24 0 0
11 CHAPLIN, BILL 95 20.5 0 0
11 HALL, JIM 95 20.5 0 0
11 STEGALL, WAYNE 95 20.5 0 0
11 HERR, FRANK 95 20.5 1 0
11 TAYLOR, JIMMY 95 20.5 0 0
11 PAPES, MATT 95 20.5 0 0
17 RIMER, PHIL 96 16.5 1 0
17 MILLER, DWIGHT 96 16.5 0 0
19 MOLICA, JAY 98 14 0 0
19 WITTERSHEIM, JIM 98 14 0 0
19 BRUNO, ANTHONY 98 14 0 0
22 MAYOR, SINDO 99 12.5 0 0
22 ELMORE, WILLIAM 99 12.5 0 0
24 MOCH, RUDY 100 11 0 0
25 BOYD, DON 101 9.5 0 0
25 CHURCH, BILL 101 9.5 0 0
27 DRIGGERS, AL 105 7 0 0
28 LUCHT, DAVID 110 6 0 0
29 RAY, STEVE 111 5 0 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour