The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

River Hills

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles
Championship Flight (0-5.0 Handicap)
1 COMBS, JOEY(G) 73 62 2 0
2 EVANS, SONNY 75 52 3 1
3 MCBRIDE, MICHAEL 76 47 2 0
4 KRAPFEL, RICHARD 78 37 1 0
4 COCHRAN, KEN 78 37 0 0
4 PORTER, GRIGGY 78 37 0 0
7 BEAVER, JIM 79 24.5 2 0
7 CARBONE, TOM 79 24.5 0 0
9 ROMITO, STEVE 83 12 0 0
9 KROLL, BRAD 83 12 2 0
11 CULLER, LARRY 87 6 3 0
12 FOWLER, JOHN 88 5 0 0
"A" Flight (6.0-10.0 Handicap)
1 NEELY, PHIL 74 65 3 0
2 HERNDON, JAMES 79 55 1 0
3 SARGENT, LEE 82 47.5 0 0
3 GREGORY, MARK 82 47.5 0 0
5 FRIEL, TED 83 37.5 0 0
5 DOZIER, CLETIS 83 37.5 0 0
7 DOLAN, PAT 84 27.5 2 0
7 WORTHY, OTIS 84 27.5 0 0
9 JONES, BOB 86 20 1 0
10 BALLEW, RON 88 9.5 1 0
10 GREGORY, JIM 88 9.5 2 0
12 BOETTNER, BOB 90 8 0 0
13 DELLINGER, ROBIN 94 7 0 0
14 NORVELL, NEAL 96 6 0 0
15 YOPP, ROBERT 97 5 0 0
"B" Flight (11.0-15.0 Handicap)
1 CHAPMAN, JIM 77 79 2 0
2 ZIMMERMANN, MICHAEL 80 69 3 0
3 ARMSTRONG, BEATTIE 81 64 1 0
4 JAMES, MARTY 82 59 4 0
5 RUSSELL, BRANDON 83 51.5 1 0
5 BARNETT, BILL 83 51.5 0 0
7 HOLLAND, BILL 84 41.5 2 0
7 DUNLAP, WILLIAM 84 41.5 0 0
9 RUSSELL, DON 86 34 1 0
10 MIRGEAUX, MIKE 87 23.5 1 0
10 REDMOND, JOE 87 23.5 3 0
12 HINSON, LOUIE 88 20.5 2 0
12 STORIE, VAN 88 20.5 1 0
12 EASTERLING, JOHN 88 20.5 0 0
12 LOVE, JOHN 88 20.5 1 0
16 BURGESS, JOE 89 17.5 0 0
16 MARYMAN, BILL 89 17.5 0 0
18 KIDD, CARROLL 91 15.5 0 0
18 HOOKS, CHARLIE 91 15.5 0 0
20 PAGE, RON 92 13.5 0 0
20 COURTRIGHT, DAVE 92 13.5 0 0
22 MAST, MAX 93 12 0 0
23 SOMMER, JACK 94 11 0 0
24 JAMES, SYLVESTER 95 9.5 0 0
24 MORRIS, LLOYD 95 9.5 0 0
26 THOMPSON, JOHN 96 7.5 0 0
26 NICHOLS, LONNIE 96 7.5 1 0
28 WORKMAN, RICHARD 100 6 0 0
29 CHRISTENSEN, GEORGE 103 5 0 0
"C" Flight (16.0-20.0 Handicap)
1 ELSASS, DON 89 63.67 0 0
1 MORRIS, JOHN 89 63.67 1 0
1 HARKEY, CHARLIE 89 63.67 1 0
4 MILLER, DWIGHT 90 52 1 0
5 MAYOR, SINDO 93 44.5 1 0
5 WITTERSHEIM, JIM 93 44.5 0 0
7 NUNNINGKAMP, BOB 94 34.5 1 0
7 CHAPMAN SR., JIMMY 94 34.5 1 0
9 MONTGOMERY, RON 95 27 0 0
10 PHARR, GENE 96 17 0 0
11 BOYD, DON 98 15 0 0
11 JONES, DON 98 15 0 0
11 PAPES, MATT 98 15 0 0
14 NICKELS, SKIP(G) 99 11.5 0 0
14 HERR, FRANK 99 11.5 0 0
14 CHURCH, BILL 99 11.5 0 0
14 TAYLOR, JIMMY 99 11.5 1 0
18 SCRIPPS, LOCKE 100 9 0 0
19 SOUTIER, HAROLD 101 7.5 0 0
19 OEHLERT, BEN 101 7.5 0 0
21 ZUPP, BOB 103 6 0 0
22 LUCHT, DAVID 118 5 0 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour