The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Stateville

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles
Championship Flight (0-5.0 Handicap)
1 COCHRAN, KEN 71 66 4 0
2 WALTERS, JOHN 74 56 3 0
3 POWELL, GREG 75 48.5 2 1
3 HUNSUCK, JIM 75 48.5 1 0
5 BEAL, BILL 76 41 0 1
6 AUSTIN, TOM 77 36 2 0
7 FOWLER, JOHN 78 31 2 0
8 CARBONE, TOM 79 23.5 1 0
8 ROMITO, STEVE 79 23.5 3 0
10 SCHATZ, GARY 81 10 0 0
10 BEAVER, JIM 81 10 1 0
10 DRYE, MARK 81 10 2 0
13 POWERS, KEN 82 7.5 0 0
13 CULLER, LARRY 82 7.5 2 0
15 KROLL, BRAD 83 6 1 0
16 TOTH, DAVE 86 5 0 0
"A" Flight (6.0-10.0 Handicap)
1 GREGORY, JIM 77 63 3 0
2 BOETTNER, BOB 78 53 2 0
3 YOPP, ROBERT 79 48 1 0
4 SKELTON, ALAN 80 43 0 0
5 SANTONIL, ROY 81 35.5 0 0
5 GREGORY, MARK 81 35.5 2 0
7 DURHAM, KEN 82 28 1 0
8 HARTER, MIKE 83 20.5 1 0
8 GREGOR, ED 83 20.5 1 0
10 BALLEW, RON 84 8 1 0
11 TAYLOR, JIM 85 7 1 0
12 DELLINGER, ROBIN 86 6 1 0
13 DOLAN, PAT 89 5 0 0
"B" Flight (11.0-15.0 Handicap)
1 TILLEY, TONY 78 73 1 0
2 BARNETT, BILL 79 63 1 0
3 EASTERLING, JOHN 80 55.5 2 0
3 ROBERTSON, JERRY 80 55.5 1 0
5 MORRIS, LLOYD 81 48 1 0
6 HOOKS, CHARLIE 82 43 0 0
7 PAGE, RON 85 29.25 0 0
7 JAMES, SYLVESTER 85 29.25 0 0
7 SMITH, RAY 85 29.25 1 0
7 RUSSELL, BRANDON 85 29.25 0 0
11 ARMSTRONG, BEATTIE 86 14 0 0
11 CHAPMAN, JIM 86 14 0 0
11 TODD, CLAY 86 14 1 0
11 POWELL, CONWAY 86 14 0 0
11 SOMMER, JACK 86 14 2 0
11 PITT, GRAHAM 86 14 0 0
11 LOOPER, WILLIAM 86 14 0 0
18 SHENOHA, BILL 87 10 1 0
19 COURTRIGHT, DAVE 89 9 1 0
20 BALL, HERSHALL 90 8 0 0
21 KIDD, CARROLL 91 7 0 0
22 MAST, MAX 95 6 1 0
23 EDWARDS, MIKE 99 5 0 0
"C" Flight (16.0-20.0 Handicap)
1 MILLER, DWIGHT 84 62 1 0
2 STORIE, VAN 85 52 1 0
3 PHARR, GENE 87 44.5 1 0
3 MAYOR, SINDO 87 44.5 1 0
5 MONTGOMERY, RON 88 37 0 0
6 BOYD, DON 89 32 1 1
7 ELSASS, DON 91 27 0 0
8 JONES, DON 93 22 0 0
9 HUNDLEY, KEN 95 17 2 0
10 CHAPMAN SR., JIMMY 96 7 0 0
11 WITTERSHEIM, JIM 97 6 0 0
12 OEHLERT, BEN 103 5 0 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour