The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Stonebridge

Tour Partners

Points Standings













CHAMPIONSHIP FLIGHT
Pos Name Score Points Birdies Eagle
1  WALTERS, JOHN 74 60 3 0
2  SADRI, JOHN 77 47.5 1 0
2  KIM, KEUM 77 47.5 2 0
4  KROLL, BRAD 78 37.5 0 0
4  NEELY, PHIL 78 37.5 1 0
6  MCBRIDE, MICHAEL 79 30 1 0
7  BEAVER, JIM 81 22.5 1 0
7  SCHATZ, GARY 81 22.5 0 0
9  HUNDLEY, DEANE 84 15 0 0
10  COCHRAN, KEN 87 10 2 0
"A" FLIGHT
Pos Name Score Points Birdies Eagle
1  GREGORY, JIM 77 64 3 0
2  FRIEL, TED 79 54 0 0
3  GREGORY, MARK 81 44 1 0
3  SARGENT, LEE 81 44 2 0
3  SANTONIL, ROY 81 44 1 0
6  ELLERBE, MAC 84 29 0 0
6  BALLEW, RON 84 29 0 0
6  READING, BILL 84 29 1 0
9  MIERS, ED 86 19 0 0
10  DOLAN, PAT 88 9 1 0
11  JONES, BOB 89 8 0 0
12  BOETTNER, BOB 92 7 2 0
13  LESTER, PHILLIP 99 6 0 0
14  TAYLOR, JAMES 103 5 1 0
"B" FLIGHT
Pos Name Score Points Birdies Eagle
1  REDMOND, JOE 82 76 2 0
2  ARMSTRONG, BEATTIE 83 66 0 0
3  JAMES, MARTY 84 56 1 0
3  NICHOLS, LONNIE 84 56 0 0
3  CHAPMAN, JIM 84 56 1 0
6  CROSS, ANDY 85 43.5 0 0
6  KIDD, CARROLL 85 43.5 0 0
8  WILSON, DARRELL 87 36 2 0
9  COURTRIGHT, DAVE 88 24 0 0
9  MARYMAN, BILL 88 24 0 0
9  HOOKS, CHARLIE 88 24 2 0
12  POWELL, CONWAY 89 18.5 0 0
12  DELLINGER, ROBIN 89 18.5 1 0
14  HINSON, LOUIE 90 17 0 0
15  HINSON, LARRY 91 15.5 0 0
15  MORRIS, LLOYD 91 15.5 0 0
17  PAGE, RON 92 13.5 0 0
17  BURGESS, JOE 92 13.5 1 0
19  ROSE, DAVID 93 11.5 0 0
19  EASTERLING, JOHN 93 11.5 0 0
21  MONTGOMERY, RON 96 10 0 0
22  SYLVESTER, JAMES 97 8.5 0 0
22  MAHONEY, TOM 97 8.5 0 0
24  SOMMER, JACK 98 7 1 0
25  BALL, HERSHALL 99 6 0 0
26  STURGEON, BILL 102 5 0 0
"C" FLIGHT
Pos Name Score Points Birdies Eagle
1  HOLLAND, BILL 83 66 1 0
2  STORIE, VAN 86 56 1 0
3  MAYOR, SINDO 88 48.5 2 0
3  BOYD, DON 88 48.5 1 0
5  DUNLAP, WILLIAM 90 41 0 0
6  WITTERSHEIM, JIM 91 33.5 1 0
6  RIMER, PHIL 91 33.5 0 0
8  KLIPSTEIN, TRUMAN 92 26 0 0
9  CHAPMAN SR., JIMMY 93 21 1 0
10  STEGALL, WAYNE 95 11 0 0
11  ANGELA, BOBBY 97 9.5 0 0
11  JONES, DON 97 9.5 0 0
13  ZUPP, BOB 98 8 0 0
14  SOUTIER, HAROLD 104 7 0 0
15  OEHLERT, BEN 105 5.5 0 0
15  COHOLON, DONALD 105 5.5 0 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour