The Harris Teeter Senior Tour

Charlotte Tour Director
Dennis McCormac    704.844-8264
Mac Productions, Ltd
6914 Lourdes Court, Charlotte, NC 28277
email: dmac@amateurgolftour.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Warrior

Tour Partners

Points Standings











Position Name Score Points Birdies Eagles
Championship Flight (0-5.0 Handicap)
1 WATTERWORTH, DAVID 70 69 3 0
2 WAGNER, MARK 71 59 2 0
3 SCHATZ, GARY 73 51.5 2 0
3 POWERS, KEN 73 51.5 4 1
5 KRAPFEL, RICHARD 74 44 3 0
6 BEAVER, JIM 75 36.5 2 0
6 AUSTIN, TOM 75 36.5 1 0
8 ROMITO, STEVE 76 23.5 1 0
8 WALTERS, JOHN 76 23.5 0 0
8 FOWLER, JOHN 76 23.5 1 1
11 KROLL, BRAD 77 12 1 0
11 PORTER, GRIGGY 77 12 2 0
11 CULLER, LARRY 77 12 2 0
14 WISE, BUTCH 78 9.5 0 0
14 CARBONE, TOM 78 9.5 1 0
16 KOTSOKALIS, SAM 80 7.5 1 0
16 HUNSUCK, JAMES 80 7.5 1 0
18 BEAL, BILL 83 6 0 0
19 DRYE, MARK 84 5 1 0
"A" Flight (6.0-10.0 Handicap)
1 SARGENT, LEE 74 74 3 0
2 GREGORY, JIM 77 64 2 0
3 WORTHY, OTIS 78 59 3 0
4 BOETTNER, BOB 79 54 0 0
5 FRYE, DAVID 80 41.5 1 0
5 BALLEW, RON 80 41.5 0 0
5 MIERS, ED 80 41.5 1 0
5 CARTER, BUCK 80 41.5 0 0
9 NORVELL, NEAL 81 24 1 0
9 MARSHALL, JAMES 81 24 0 0
11 ELLERBE, MAC 82 16.5 0 0
11 DOZIER, CLETIS 82 16.5 0 0
11 SANTONIL, ROY 82 16.5 2 0
11 HERNDON, JAMES 82 16.5 2 0
15 DURHAM, KEN 83 14 1 0
16 NIXON, WAYNE 84 12.5 0 0
16 FRIEL, TED 84 12.5 0 0
18 JONES, BOB 85 11 1 0
19 DELLINGER, ROBIN 87 9.5 0 0
19 NEELY, PHIL 87 9.5 0 0
21 BROWN, ROGER 89 7.5 0 0
21 GREGORY, MARK 89 7.5 0 0
23 LOCKLEY, CECIL 91 6 0 0
24 TAYLOR, JAMES 101 5 0 0
"B" Flight (11.0-15.0 Handicap)
1 YOPP, ROBERT 79 76 1 0
2 ARMSTRONG, BEATTIE 80 66 1 0
3 EASTERLING, JOHN 81 61 2 0
4 JAMES, MARTY 83 51 2 0
4 MARYMAN, BILL 83 51 1 0
4 NICHOLS, LONNIE 83 51 2 0
7 WORKMAN, RICHARD 84 33 2 0
7 LOVE, JOHN 84 33 1 0
7 BARNETT, BILL 84 33 0 0
7 PITT, GRAHAM 84 33 0 0
11 SOMMER, JACK 85 19.5 0 0
11 WILSON, DARRELL 85 19.5 0 0
13 MAST, MAX 86 17.5 0 0
13 SHENOHA, BILL 86 17.5 1 0
15 LESTER, PHILLIP 87 13.5 1 0
15 REDMOND, JOE 87 13.5 0 0
15 JAMES, SYLVESTER 87 13.5 1 0
15 PAGE, RON 87 13.5 0 0
19 HOLLAND, BILL 88 9.5 1 0
19 HOOKS, CHARLIE 88 9.5 0 0
19 RUSSELL, BRANDON 88 9.5 0 0
19 MORRIS, LLOYD 88 9.5 1 0
23 SMITH, RAY 89 8 1 0
24 BALL, HERSHALL 91 6.5 1 0
24 LOOPER, WILLIAM 91 6.5 0 0
26 KIDD, CARROLL 93 5 0 0
"C" Flight (16.0-20.0 Handicap)
1 GOUGH, STEPHEN 82 25 0 0
2 MOLICA, JAY 83 81 2 0
3 DUNLAP, WILLIAM 84 68.5 3 0
3 STORIE, VAN 84 68.5 0 0
5 RIMER, PHIL 86 58.5 0 0
5 MONTGOMERY, RON 86 58.5 0 0
7 JONES, DON 87 51 1 0
8 ELSASS, DON 88 43.5 0 0
8 SOUTIER, HAROLD 88 43.5 0 0
10 MILLER, DWIGHT 89 36 0 0
11 ANGELA, BOBBY 90 25 1 0
11 DAVIDSON, JEFF 90 25 0 0
11 MAYOR, SINDO 90 25 0 0
14 WITTERSHEIM, JIM 91 22.5 0 0
14 PAPES, MATT 91 22.5 0 0
16 HERR, FRANK 92 20.5 1 0
16 BOYD, DON 92 20.5 0 0
18 HALL, JIM 94 19 0 0
19 STEGALL, WAYNE 95 17.5 1 0
19 TAYLOR, JIMMY 95 17.5 0 0
21 SCRIPPS, LOCKE 96 14.5 0 0
21 CHURCH, BILL 96 14.5 0 0
21 HARKEY, CHARLIE 96 14.5 0 0
21 KLIPSTEIN, TRUMAN 96 14.5 0 0
25 PHARR, GENE 97 11 0 0
26 PACE, CHARLES 98 8.5 0 0
26 HARRIS, STEVE 98 8.5 1 0
26 HUNDLEY, KEN 98 8.5 0 0
26 MOCH, RUDY 98 8.5 1 0
30 OEHLERT, BEN 104 6 0 0
31 LUCHT, DAVID 112 5 0 0
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour