
Tournament Names Written in BLUE - Count Double Points
Dates, Courses and Entry Fees Can Change
All Entry Fees Include Green Fee, Cart Fee, Range Balls & Prize Fund
| 12-Mar-08 | Windermere Country Club | 803-786-7888 |
| 10:00 AM Tee Times | Entry Fee: $50.00 | Results |
| 16-Apr-08 | Crickentree Country Club | 803-754-8600 |
| 10:00 AM Tee Times | Entry Fee: $45.00 | Results |
| 7-May-08 | North Woods | 803-786-9242 |
| 10:00 AM Tee Times | Entry Fee: $40.00 | Results |
| 11-Jun-08 | Indian River | 803-955-0080 |
| 10:00 AM Tee Times | Entry Fee: $40.00 | Results |
| 9-Jul-08 | Wilde Wood CC | 803-788-8000 |
| 10:00 AM Tee Times | Entry Fee: $55.00 | Results |
| 7/19 and 7/20 | Corner Pantry/Match Play TBD | |
| TBD Tee Times | Entry Fee: TBD | Results |
| 4-Aug-08 | Camden Country Club | 803-432-3322 |
| 10:00 AM Tee Times | Entry Fee: $55.00 | Results |
| 17-Sep-08 | Woodlands | 803-788-7771 |
| 10:00 AM Tee Times | Entry Fee: $45.00 | Results |
| 1-Oct-08 | Wood Creek Farms | 803-699-2411 |
| 10:00 AM Tee Times | Entry Fee: $55.00 | Results |
| November 15-16 | Tour Championship at Hilton Head | |
| 10:00AM (Shotgun) | TBD | |
| 15-Nov-08 | Fall Classic | |
| TBD | ||
| 6-Dec-08 | Carolina Cup | |
| TBD |