The Harris Teeter Senior Tour

Indiana- Western Kentucky Tour Director
Jeff Wilson    812.629.7345
email: in.kygolftour@yahoo.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

CHRISTMAS LAKE

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles AGT Index
"A" Flight (6.0-10.0 Handicap)
1 Earnest, Jim 82 51 1 0 9.1
"B" Flight (11.0-15.0 Handicap)
1 Lee, Sandy 78 57 2 0 9.4
2 Wigginton, Rick 78 47 1 0 9.4
2 Weigand, Jerry 84 40.5 0 0 15.1
2 Leonard, Randy 84 40.5 1 0 15.1
5 Billman, Stan 85 33 2 0 16.1
6 Wilson, Dan 86 25.5 0 0 17
6 Wilson, Jeff 86 25.5 0 0 17
7 Ellison, Lamont 90 18 3 0 20.9
"C" Flight (16.0-20.0 Handicap)
1 Freeman, Glen 81 58 2 0 12.3
2 Drane, Cliff 87 48 1 0 18
3 Chastain, John 91 40.5 0 0 21.8
3 Willem, Steve 91 40.5 1 0 21.8
4 Fleeger, Bob 93 30.5 0 0 23.7
4 Virden, Mike 93 30.5 1 0 23.7
5 Wirey, Rick 94 23 2 0 24.7
6 Cole, Mark 99 18 2 0 29.5
Home     Join the Tour      Handicap Service     egolf Amateur Tour     Contact Us