The Harris Teeter Senior Tour

Indiana- Western Kentucky Tour Director
Jeff Wilson    812.629.7345
email: in.kygolftour@yahoo.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

FRENCH LICK SPRINGS

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles AGT Index
"A" Flight (6.0-10.0 Handicap)
1 Congdon, Randy 76 54 2 0 6
2 Zunk, Hank 81 44 0 0 11
3 Earnest, Jim 84 36.5 0 0 14
4 Coole, Brad 84 36.5 1 0 14
"B" Flight (11.0-15.0 Handicap)
1 Wilson, Dan 81 57 1 0 11
2 Leonard, Randy 82 47 0 0 12
3 Hildebrant, Maurice 86 42 1 0 16
4 Norris, Scott 88 37 1 0 18
5 Billman, Stan 89 32 1 0 19
6 Weigand, Jerry 90 27 0 0 20
7 Ellison, Lamont 100 22 0 0 30
"C" Flight (16.0-20.0 Handicap)
1 Freeman, Glen 89 58 2 0 19
2 Fleeger, Bob 89 48 1 0 19
2 Wirey, Rick 92 43 1 0 22
3 Willem, Steve 94 38 0 0 24
4 Vernon, Lee 96 33 0 0 26
5 Virden, Mike 102 28 0 0 32
6 Cole, Mark 106 23 0 0 36
7 Chastain, John 109 18 0 0 39
Home     Join the Tour      Handicap Service     egolf Amateur Tour     Contact Us