The Harris Teeter Senior Tour

Indiana- Western Kentucky Tour Director
Jeff Wilson    812.629.7345
email: in.kygolftour@yahoo.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

OAK MEADOW CC

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles AGT Index
"A" Flight (6.0-10.0 Handicap)
1 Coole, Brad 85 52 0 0 9.8
2 Zunk, Hank 87 42 0 0 11.5
"B" Flight (11.0-15.0 Handicap)
1 Sparks, Gary 82 60 2 0 8.7
2 Wilson, Jeff 86 50 0 0 12.2
3 Weigand, Jerry 87 45 0 0 13.1
4 Wilson, Dan 88 40 0 0 13.9
5 Hildebrant, Maurice 89 35 0 0 14.8
6 Leonard, Randy 91 30 0 0 16.6
7 Haywood, Bill 92 25 0 0 17.4
8 Norris, Scott 93 20 0 0 18.3
9 Billman, Stan 94 15 0 0 19.2
10 Ellison, Lamont 103 5 0 0 27.1
"C" Flight (16.0-20.0 Handicap)
1 Vernon, Lee 87 59 0 0 13.1
2 Freeman, Glen 88 49 1 0 13.9
3 Virden, Mike 89 44 0 0 14.8
4 Fleeger, Bob 90 39 0 0 15.7
5 Willem, Steve 96 34 0 0 20.9
6 Wirey, Rick 97 26.5 0 0 21.8
6 Drane, Cliff 97 26.5 0 0 21.8
7 Chastain, John 98 19 0 0 22.7
8 Cole, Mark 103 14 1 0 27.1
Home     Join the Tour      Handicap Service     egolf Amateur Tour     Contact Us