The Harris Teeter Senior Tour

Indiana- Western Kentucky Tour Director
Jeff Wilson    812.629.7345
email: in.kygolftour@yahoo.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Cambridge GC

Points Standings













Position Name Score Points Birdies Eagles SAGT Index
"A" Flight (6.0-10.0 Handicap)
1 Earnest, Jim 81 55 0 0 7.6
2 Wigginton, Rick 86 45 1 0 11.9
3 Wilson, Jeff 88 40 0 0 13.6
4 Sparks, Gary 94 35 0 0 18.9
5 Leonard, Randy 95 30 1 0 19.7
"B" Flight (11.0-15.0 Handicap)
1 Fleeger, Bob 84 53 0 0 12.4
2 Hildebrant, Maurice 84 53 1 0 12.4
3 Edgin, David 86 43 1 0 14.2
4 Lee, Sandy 87 35.5 0 0 15.1
4 Ellison, Lamont 87 35.5 0 0 15.1
6 Weigand, Jerry 91 28 1 0 18.7
7 Wilson, Dan 93 23 0 0 20.4
8 Striegel, Wyatt 96 18 0 0 23.1
"C" Flight (16.0-20.0 Handicap)
1 Willem, Steve 94 55 0 0 21.3
2 Smock, Randy (G) 94 55 0 0 21.3
3 Wirey, Rick 95 45 0 0 22.2
4 Chastain, John 96 40 0 0 23.1
5 Barras, Butch 97 35 0 0 24
6 Freeman, Glen 98 30 1 0 24.9
7 Virden, Mike 99 25 0 0 25.8
8 Huffman, Jerry 105 17.5 0 0 31.2
8 Arrick, Mick 105 17.5 0 0 31.2
10 Vernon, Lee 106 5 0 0 32.1
Home     Join the Tour      Handicap Service     egolf Amateur Tour     Contact Us