
| CHAMPIONSHIP FLIGHT | |||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | Coole, Brad | 82 | 52 | 0 | 3 |
| 2 | Earnest, Jim | 88 | 42 | 0 | 1 |
"A" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | Wigginton, Rick | 89 | 53 | 0 | 1 |
| 2 | Weigand, Jerry | 99 | 42 | 0 | 0 |
| 3 | Bonnell, Ken | 100 | 37 | 0 | 0 |
"B" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | Ellison, Lamont | 87 | 61 | 0 | 1 |
| 2 | Wilson, Jeff | 90 | 48.5 | 0 | 0 |
| 2 | Lynch, Boyd- LEX | 90 | 48.5 | 0 | 1 |
| 3 | Pangburn, Mark- G | 91 | 41 | 0 | 0 |
| 4 | Lee, Sandy | 93 | 36 | 0 | 0 |
| 5 | Billman, Stan | 95 | 31 | 0 | 1 |
| 6 | Wilson, Dan | 98 | 26 | 0 | 0 |
| 7 | Freeman, Glen | 99 | 21 | 0 | 1 |
| 8 | Willem, Steve | 102 | 16 | 0 | 1 |
| 9 | Fleeger, Bob | 103 | 6 | 0 | 0 |
| 10 | Clewlow, Jerry | 106 | 5 | 0 | 0 |
"C" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | Hopper, Donald- LEX | 96 | 56 | 0 | 0 |
| 2 | Wirey, Rick | 96 | 46 | 0 | 0 |
| 3 | Barras, Butch | 98 | 41 | 0 | 1 |
| 4 | Virden, Mike | 99 | 36 | 0 | 0 |
| 5 | Chastain, John | 103 | 31 | 0 | 0 |
| 6 | Arrick, Mick | 108 | 6 | 0 | 0 |