
| "A" FLIGHT | |||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | Weigand, Jerry | 84 | 53 | 0 | 0 |
| 2 | Leonard, Randy | 88 | 43 | 0 | 0 |
| 3 | Sparks, Gary | 90 | 38 | 0 | 0 |
"B" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | Billman, Stan | 84 | 60 | 0 | 0 |
| 2 | Striegel, Wyatt | 86 | 47.5 | 1 | 0 |
| 2 | Clewlow, Jerry | 86 | 47.5 | 0 | 0 |
| 4 | Hildebrant, Maurice | 88 | 40 | 0 | 0 |
| 5 | Lee, Sandy | 90 | 35 | 0 | 0 |
| 6 | Wilson, Jeff | 92 | 30 | 0 | 0 |
| 7 | Wilson, Dan | 94 | 25 | 0 | 0 |
| 8 | Fleeger, Bob | 100 | 17.5 | 0 | 0 |
| 8 | Ellison, Lamont | 100 | 17.5 | 0 | 0 |
| 10 | Freeman, Glen | 106 | 5 | 0 | 0 |
"C" FLIGHT |
|||||
| Pos | Name | Score | Points | Birdies | Eagle |
| 1 | Arrick, Mick | 88 | 56 | 0 | 0 |
| 2 | Virden, Mike | 90 | 46 | 0 | 0 |
| 3 | Wirey, Rick | 92 | 41 | 0 | 0 |
| 4 | Willem, Steve | 94 | 33.5 | 0 | 0 |
| 4 | Chastain, John | 94 | 33.5 | 0 | 0 |
| 6 | Vernon, Lee | 100 | 26 | 0 | 0 |