The Harris Teeter Senior Tour

Indiana- Western Kentucky Tour Director
Jeff Wilson    812.629.7345
email: in.kygolftour@yahoo.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Henderson CC

Points Standings













Position Name Score Points Birdies Eagles SAGT Index
"A" Flight (6.0-10.0 Handicap)
1 Zunk, Hank 85 53 0 0 11.2
2 Wigginton, Rick 86 43 1 0 12.1
3 Leonard, Randy 92 38 1 0 17.6
"B" Flight (11.0-15.0 Handicap)
1 Wilson, Dan 80 61 1 0 9.3
2 Weigand, Jerry 82 51 1 0 11.2
3 Lee, Sandy 83 46 2 0 12.2
4 Will, Sr., Jim 84 41 1 1 13.1
5 Hildebrant, Maurice 85 36 1 0 14.1
6 Fleeger, Bob 88 26 0 0 16.9
6 Wilson, Jeff 88 26 1 0 16.9
6 Edgin, David 88 26 1 0 16.9
7 Clewlow, Jerry 89 16 0 0 17.9
8 Ellison, Lamont 90 6 1 0 18.8
9 Striegel, Wyatt 94 5 1 0 22.6
"C" Flight (16.0-20.0 Handicap)
1 Vernon, Lee 84 55 2 0 13.1
2 Wirey, Rick 91 45 2 0 19.8
4 Chastain, John 96 37.5 1 0 24.5
4 Arrick, Mick 96 37.5 0 0 24.5
6 Huffman, Jerry 101 30 0 0 29.2
Home     Join the Tour      Handicap Service     egolf Amateur Tour     Contact Us