The Harris Teeter Senior Tour

Indiana- Western Kentucky Tour Director
Jeff Wilson    812.629.7345
email: in.kygolftour@yahoo.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

The Summit

Tour Partners

Points Standings













Position Name Score Points Birdies Eagles AGT Index
"A" Flight (6.0-10.0 Handicap)
1 Earnest, Jim 78 52 3 0 8.2
2 Congdon, Randy 81 42 0 0 10.9
"B" Flight (11.0-15.0 Handicap)
1 Wilson, Dan 79 60 0 0 12
2 Wigginton, Rick 80 50 2 0 12.9
3 Weigand, Jerry 81 45 0 0 13.9
4 Sparks, Gary 83 40 1 0 15.8
5 Wilson, Jeff 84 32.5 1 0 16.8
5 Norris, Scott 84 32.5 0 0 16.8
6 Leonard, Randy 85 25 1 0 17.7
7 Billman, Stan 88 20 0 0 20.6
8 Ellison, Lamont 91 15 0 0 23.5
9 Haywood, Bill 97 5 0 0 29.2
"C" Flight (16.0-20.0 Handicap)
1 Wirey, Rick 85 58 1 0 17.7
1 Vernon, Lee 85 48 1 0 17.7
2 Willem, Steve 88 43 1 0 20.6
3 Fleeger, Bob 90 35.5 0 0 22.5
3 Drane, Cliff 90 35.5 1 0 22.5
4 Chastain, John 97 28 0 0 29.2
5 Howard, Chris 98 23 2 0 30.2
6 Cole, Mark 102 18 0 0 34
Home     Join the Tour      Handicap Service     egolf Amateur Tour     Contact Us