The Harris Teeter Senior Tour

Indiana- Western Kentucky Tour Director
Jeff Wilson    812.629.7345
email: in.kygolftour@yahoo.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Points Standings by Flight

Points Standings













Player Points AGT Index Birdies Eagles Avg. Score
Championship Flight (0-5.0 Handicap)
1 Coole, Brad 231.5 9.4 5 0 83.8
2 Congdon, Randy 226 6.7 8 0 79.2
3 Dye, Sid 40.5 11.2 1 0 85
"A" Flight (6.0-10.0 Handicap)
1 Earnest, Jim 483 8 9 0 81.6
2 Zunk, Hank 318.5 8.4 3 0 82.4
3 Gibson, Greg (G) 52 5 0 0 77
4 Will Jr, Jim 41 4.4 3 0 78
5 Schreiber, Jerry(G) 28.5 9.5 0 0 84
"B" Flight (11.0-15.0 Handicap)
1 Wilson, Dan 581 12.9 10 0 85.3
2 Weigand, Jerry 576.5 13.6 6 0 86.7
3 Lee, Sandy 476 11.7 12 0 83.8
4 Wigginton, Rick 473.5 11.1 11 0 85
5 Ellison, Lamont 398.5 17.4 10 0 90.5
6 Wilson, Jeff 394 15.3 4 1 88.3
7 Leonard, Randy 380.5 13.1 9 0 86.6
8 Billman, Stan 339.5 15.9 9 0 88.9
9 Sparks, Gary 326 12.8 6 0 86.8
10 Hildebrant, Maurice 322.5 13.5 7 0 86.3
11 Norris, Scott 274.5 14.7 2 0 87.3
12 Will, Sr., Jim 176 13.1 3 1 86.4
13 Edgin, David 168.5 14.7 6 0 87.5
14 Haywood, Bill 55 18.9 1 0 92
15 Bonnell, Ken 37 20.3 0 0 100
"C" Flight (16.0-20.0 Handicap)
1 Willem, Steve 607.5 17 10 0 90.1
2 Wirey, Rick 582.5 18.7 8 0 92.3
3 Chastain, John 505 20.8 7 0 94.7
4 Fleeger, Bob 488.5 16.7 5 0 89.8
5 Vernon, Lee 426 17.9 6 0 91.3
6 Virden, Mike 396.5 19.1 1 1 93
7 Freeman, Glen 350 18.4 11 0 92.3
8 Arrick, Mick 269.5 21.3 4 0 95.9
9 Barras, Butch 167.5 18.1 3 0 92.3
10 Drane, Cliff 153 17.5 3 0 90
11 Clewlow, Jerry 151.5 18.4 5 0 92.3
12 Striegel, Wyatt 147.5 17.2 3 0 90.5
13 Cole, Mark 113 27.7 5 0 102.2
14 Smock, Randy (G) 55 19.2 0 0 94
15 Huffman, Jerry 47.5 27.2 0 0 103
Home     Join the Tour      Handicap Service     egolf Amateur Tour     Contact Us