
| CHAMPIONSHIP FLIGHT | ||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Sheads, Don ST | 83 | 102 | $ 20.00 | 0 | 0 |
A FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Shaw, Brian -G | 79 | 116 | $ 100.00 | 0 | 0 |
| 2 | Muller, Eric ST | 83 | 91 | $ 60.00 | 0 | 0 |
| 2 | Edwards, Hugh HH | 83 | 91 | $ - | 0 | 0 |
| 4 | Wooten, George ST | 85 | 76 | $ - | 0 | 0 |
| 5 | Smothers, Larry ST | 88 | 66 | $ - | 0 | 0 |
| 6 | Marcum, Clifford S | 89 | 51 | $ - | 0 | 0 |
| 6 | Mauney, Michael ST | 89 | 51 | $ - | 0 | 0 |
| 8 | Wright, Jay ST | 93 | 36 | $ - | 0 | 0 |
B FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Rhodes, Wayne ST | 80 | 114 | $ 80.00 | 0 | 0 |
| 2 | Harpley, Larry ST | 80 | 94 | $ 60.00 | 0 | 0 |
| 3 | Jordon, Mitchell ST | 83 | 84 | $ - | 0 | 0 |
| 4 | Glander, Al ST | 85 | 74 | $ - | 0 | 0 |
| 5 | Mullen, Carl -G | 87 | 64 | $ - | 0 | 0 |
| 6 | Dalton, Ed -G | 88 | 54 | $ - | 0 | 0 |
| 7 | Taylor, Kerry ST | 95 | 44 | $ - | 0 | 0 |
C FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Fesperman, Ray ST | 85 | 104 | $ 40.00 | 0 | 0 |
| 2 | Eilber, Floyd ST | 87 | 84 | $ - | 0 | 0 |
D FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Kale, Sidney ST | 97 | 104 | $ 40.00 | 0 | 0 |
| 2 | Schnur, Mike | 105 | 84 | $ - | 0 | 0 |