
| CHAMPIONSHIP FLIGHT | ||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Adkins, Denny ST | 78 | 53 | $ 60.00 | 1 | 0 |
| 2 | Sheads, Don ST | 84 | 43 | $ - | 1 | 0 |
| 3 | Abraham, Rich GUEST | 88 | 38 | $ - | 0 | 0 |
"A" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Muller, Eric | 77 | 57 | $ 80.00 | 2 | 0 |
| 2 | Smothers, Larry ST | 80 | 47 | $ 60.00 | 1 | 0 |
| 3 | Garceau, Tom ST | 84 | 42 | $ - | 1 | 0 |
| 4 | Marcum, Clifford S | 85 | 37 | $ - | 2 | 0 |
| 5 | Wright, Jay ST | 86 | 32 | $ - | 0 | 0 |
| 6 | Geslain, Richard ST | 92 | 27 | $ - | 0 | 0 |
| 7 | Wooten, George ST | 93 | 22 | $ - | 0 | 0 |
"B" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Glander, Al ST | 84 | 56 | $ 60.00 | 1 | 0 |
| 2 | Jordon, Mitchell ST | 85 | 43.5 | $ - | 0 | 0 |
| 2 | Rhodes, Wayne ST | 85 | 43.5 | $ 40.00 | 0 | 0 |
| 4 | Taylor, Kerry ST | 86 | 36 | $ - | 0 | 0 |
| 5 | Harpley, Larry ST | 89 | 31 | $ - | 1 | 0 |
| 6 | Roberts, Tom ST | 94 | 26 | $ - | 0 | 0 |
"C" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Eilber, Floyd ST | 86 | 56 | $ 70.00 | 0 | 0 |
| 2 | Kale, Sidney ST | 90 | 46 | $ 50.00 | 1 | 0 |
| 3 | O'bryant, Paul ST | 92 | 41 | $ - | 1 | 0 |
| 4 | McElrath, Russ ST | 94 | 36 | $ 20.00 | 0 | 0 |
| 5 | Bestler, Bob ST | 97 | 31 | $ - | 0 | 0 |
| 6 | Longsworth, Bill ST | 102 | 26 | $ - | 0 | 0 |
"D" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Fox, Jimmy ST | 97 | 51 | $ - | 2 | 0 |