
| CHAMPIONSHIP FLIGHT | ||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Sheads, Don ST | 77 | 51 | $ - | 4 | 1 |
"A" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Wright, Jay ST | 79 | 58 | $ 100.00 | 3 | 2 |
| 2 | Mauney, Michael ST | 84 | 48 | $ 60.00 | 2 | 2 |
| 3 | Marcum, Clifford S | 85 | 40.5 | $ - | 4 | 0 |
| 3 | Muller, Eric ST | 85 | 40.5 | $ - | 4 | 0 |
| 5 | Smothers, Larry ST | 88 | 33 | $ - | 3 | 0 |
| 6 | DiMaio, Bob ST | 93 | 25.5 | $ - | 0 | 1 |
| 6 | Geslain, Richard ST | 93 | 25.5 | $ - | 2 | 0 |
| 8 | Prince, Bill ST | 94 | 18 | $ - | 2 | 1 |
"B" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Rhodes, Wayne ST | 78 | 55 | $ 60.00 | 2 | 2 |
| 2 | Taylor, Kerry ST | 81 | 45 | $ 40.00 | 2 | 2 |
| 3 | Jordon, Mitchell ST | 87 | 40 | $ - | 1 | 1 |
| 4 | Roberts, Tom ST | 89 | 35 | $ - | 3 | 0 |
| 5 | Hermann, Bill Guest | 97 | 30 | $ - | 2 | 0 |
"C" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Eilber, Floyd ST | 85 | 57 | $ 80.00 | 3 | 1 |
| 2 | O'bryant, Paul ST | 91 | 47 | $ 60.00 | 1 | 1 |
| 3 | Bestler, Bob ST | 94 | 39.5 | $ - | 1 | 0 |
| 3 | Hunter, Al ST | 94 | 39.5 | $ - | 2 | 0 |
| 5 | Longsworth, Bill ST | 95 | 29.5 | $ - | 1 | 0 |
| 5 | McElrath, Russ ST | 95 | 29.5 | $ - | 3 | 0 |
| 7 | Kale, Sidney ST | 98 | 22 | $ - | 1 | 1 |
"D" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Schnur, Mike | 103 | 52 | $ 40.00 | 2 | 0 |
| 2 | Brooks, Monte Pine | 109 | 42 | $ - | 1 | 0 |