
| CHAMPIONSHIP FLIGHT | ||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Adkins, Denny ST | 74 | 52 | $ 40.00 | 3 | 0 |
| 2 | Sheads, Don ST | 78 | 42 | $ - | 3 | 0 |
"A" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Wright, Jay ST | 77 | 57 | $ 80.00 | 4 | 0 |
| 2 | Smothers, Larry ST | 82 | 47 | $ 60.00 | 1 | 0 |
| 3 | Garceau, Tom ST | 84 | 39.5 | $ - | 1 | 0 |
| 3 | Wooten, George ST | 84 | 39.5 | $ - | 0 | 0 |
| 5 | Marcum, Clifford S | 85 | 29.5 | $ - | 1 | 0 |
| 5 | Geslain, Richard ST | 85 | 29.5 | $ - | 1 | 0 |
| 7 | Haynes, Mike ST | 86 | 22 | $ - | 0 | 0 |
"B" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Jordon, Mitchell ST | 77 | 55 | $ 60.00 | 2 | 0 |
| 2 | Glander, Al ST | 84 | 45 | $ 40.00 | 0 | 0 |
| 3 | Harpley, Larry ST | 86 | 40 | $ - | 1 | 0 |
| 4 | Rhodes, Wayne ST | 87 | 35 | $ - | 3 | 0 |
| 5 | Taylor, Kerry ST | 89 | 30 | $ - | 1 | 0 |
"C" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | Fesperman, Ray ST | 84 | 54 | $ 80.00 | 1 | 0 |
| 2 | Eilber, Floyd ST | 88 | 44 | $ - | 0 | 0 |
| 3 | Hunter, Al ST | 89 | 39 | $ - | 1 | 0 |
| 4 | Kale, Sidney ST | 90 | 34 | $ - | 2 | 0 |
"D" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagle |
| 1 | McElrath, Russ ST | 88 | 52 | $ 40.00 | 0 | 0 |
| 2 | O'bryant, Paul ST | 93 | 42 | $ - | 0 | 0 |