
| CHAMPIONSHIP FLIGHT | ||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Sheads, Don ST | 77 | 52 | $ 40.00 | 2 | 0 |
| 2 | Adkins, Denny ST | 77 | 42 | $ - | 1 | 0 |
A FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Garceau, Tom ST | 81 | 56 | $ 70.00 | 3 | 0 |
| 2 | Smothers, Larry ST | 83 | 46 | $ 50.00 | 1 | 0 |
| 3 | DiMaio, Bob ST | 86 | 36 | $ - | 0 | 0 |
| 3 | Marcum, Clifford S | 86 | 36 | $ - | 0 | 0 |
| 3 | Wright, Jay ST | 86 | 36 | $ - | 3 | 0 |
| 6 | Mauney, Michael ST | 88 | 26 | $ - | 0 | 0 |
B FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Glander, Al ST | 83 | 55 | $ 60.00 | 0 | 0 |
| 2 | Wilson, Lee Buck ST | 87 | 45 | $ 40.00 | 0 | 0 |
| 3 | Jordon, Mitchell ST | 88 | 40 | $ - | 0 | 0 |
| 4 | Rhodes, Wayne ST | 90 | 35 | $ - | 2 | 0 |
| 5 | Roberts, Bill ST | 91 | 30 | $ - | 1 | 0 |
C FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Fesperman, Ray ST | 91 | 54 | $ 80.00 | 0 | 0 |
| 2 | Kale, Sidney ST | 95 | 41.5 | $ - | 0 | 0 |
| 2 | O'bryant, Paul ST | 95 | 41.5 | $ - | 0 | 0 |
| 4 | Hunter, Al ST | 99 | 34 | $ - | 0 | 0 |
D FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Schnur, Mike ST | 99 | 52 | $ 40.00 | 0 | 0 |
| 2 | Fox, Jimmy ST | 104 | 42 | $ - | 0 | 0 |