
| CHAMPIONSHIP FLIGHT | ||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Adkins, Denny ST | 79 | 106 | $ 60.00 | 1 | |
| 2 | Capowski, Tom ST | 81 | 86 | $ - | 1 | |
| 3 | Sheads, Don ST | 82 | 76 | $ - | 0 | |
"A" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Wright, Jay ST | 79 | 112 | $ 70.00 | 0 | |
| 2 | Marcum, Clifford S | 80 | 92 | $ 50.00 | 1 | |
| 3 | Smothers, Larry ST | 81 | 82 | $ - | 2 | |
| 4 | Mauney, Michael ST | 84 | 72 | $ - | 2 | |
| 5 | Geslain, Richard ST | 88 | 62 | $ - | 1 | |
| 6 | Cheves, tom ST chas | 90 | 52 | $ - | 0 | |
"B" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Rhodes, Wayne ST | 86 | 104 | $ 40.00 | 1 | |
| 2 | Harpley, Larry ST | 95 | 84 | $ - | 0 | |
"C" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Eilber, Floyd ST | 89 | 110 | $ 60.00 | 1 | |
| 2 | McElrath, Russ ST | 97 | 90 | $ 40.00 | 0 | |
| 3 | Kale, Sidney ST | 98 | 80 | $ - | 0 | |
| 4 | O'bryant, Paul ST | 99 | 70 | $ - | 0 | |
| 5 | Bestler, Bob ST | 108 | 60 | $ - | 0 | |
"D" FLIGHT |
||||||
| Pos | Name | Score | Points | Earnings | Birdies | Eagles |
| 1 | Fox, Jimmy ST | 101 | 102 | $ 20.00 | 0 | |