The Harris Teeter Senior Tour

Myrtle Beach, SC Tour Director
John Livoti    864.982.0876
email: amateurgolftour@bellsouth.net

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Points Standings

Points Standings

Championship Flight

"A" Flight

"B" Flight

"C" Flight

"D" Flight



Player Points AGT Index Birdies Eagles Earnings Avg. Score Avg. Putts Greens %
Championship Flight (0-5.0 Handicap)
1 Sheads, Don ST 949 6.2 34 2 162 79.4 5 0
2 Adkins, Denny ST 860 4.2 18 2 421 77 0 23.8
3 Capowski, Tom ST 86 10.9 0 0 1 81 0 0
4 Riker, Rick ST 38 15.8 1 0 0 94 0 0
5 Hayes, Clarke ST 38 4.7 4 0 0 78 0 0
6 Tomlinsom, Howard HH 33.5 4.8 0 0 1 77 0 0
"A" Flight (6.0-10.0 Handicap)
1 Wright, Jay ST 850 9.3 26 3 270 81.9 6 24.3
2 Smothers, Larry ST 790 10.3 13 0 306 83 0 0
3 Garceau, Tom ST 592 9.8 19 1 294.5 82.8 0 0
4 Mauney, Michael ST 537.5 11.3 6 2 152 84.7 6 0
5 Haynes, Mike 323.5 8.8 9 0 180 81.7 0 0
6 Geslain, Richard ST 321 13.5 10 1 71 87.1 0 0
7 Muller, Eric ST 312.5 9.4 11 0 80 81.8 10 0
8 Marcum, Clifford S 286 12 7 0 1 85 0 46.3
9 Sudol, Jack ST 283.5 12.8 5 0 0 85.8 0 0
10 Wooten, George ST 214.5 13.3 0 0 50 86.3 0 0
11 Young, John ST (G) 114 1.2 3 0 80 73 0 0
12 DiMaio, Bob ST 61.5 15.2 0 1 0 89.5 0 0
13 Kinder, Randy 38 14.4 0 0 0 90 0 0
14 Prince, Bill ST 18 19.3 2 1 0 94 0 0
"B" Flight (11.0-15.0 Handicap)
1 Rhodes, Wayne ST 885.5 12.2 13 4 161 84.6 8 13.9
2 Jordon, Mitchell ST 740.5 12.3 12 1 330 85.1 0 0
3 Harpley, Larry ST 529 16.8 6 0 0 90.2 5 0
4 Taylor, Kerry ST 493.5 13.5 9 2 100 86.3 3 0
5 Glander, Al ST 409.5 11 8 0 220 84 0 0
6 Roberts, Tom ST 263 13.7 5 0 150 86.4 0 0
7 Wilson, Lee Buck ST 78 12.7 0 0 40 87.5 0 0
8 Roberts, Bill ST 70 16.9 1 0 0 92.5 0 0
9 Lewis, Billy 53 11.8 2 0 134 85 0 0
10 Heasley, William ST 35 21.2 0 0 0 97 0 0
11 ONeil, Mike (G) 30 24.1 0 0 0 102 0 0
12 Hughes, Alan(G) 26 24.6 0 0 0 98 0 0
"C" Flight (16.0-20.0 Handicap)
1 Eilber, Floyd ST 890 14.3 11 1 471 86.5 5 23.8
2 Fesperman, Ray ST 635.5 16.4 9 0 240 89.6 3 0
3 Hunter, Al ST 365.5 20.1 6 0 60 93.6 0 0
4 Bestler, Bob ST 200.5 21.4 1 0 0 95.8 0 0
5 Longsworth, Bill ST 109.5 20.5 1 0 0 95 0 0
6 Amidon, Gary(ST) 42 17.9 0 0 0 90 0 0
"D" Flight (21.0 & Over Handicap)
1 OBryant, Paul ST 760 19.1 9 1 220 92.8 4 0
2 Kale, Sidney ST 515.5 21.1 7 2 110 95.2 4 0
3 McElrath, Russ ST 509.5 21.3 7 0 140 95.2 0 22.2
4 Fox, Jimmy ST 246 25.9 2 0 0 101.3 0 27.8
5 Schnur, Mike 188 26.7 2 0 40 102.3 13 0
Home      Join the Tour      Handicap Service      egolf Amateur Tour      About the Tour