
| CHAMPIONSHIP FLIGHT | |||
| Pos | Name | Score | Points |
| 1 | Brady, Dennis | 76 | 60.00 |
| 2 | Buchanan, Buck | 77 | 47.50 |
| 2 | Flagg, Jim | 77 | 47.50 |
| 4 | Zabytko, Stan | 78 | 40.00 |
| 5 | Brennan, Tom | 79 | 30.00 |
| 5 | Darmstadt Jr, Raymond | 79 | 30.00 |
| 5 | Green, Art | 79 | 30.00 |
| 8 | Gladman, Dan | 81 | 20.00 |
| 9 | Ford, Jerry | 83 | 15.00 |
| 10 | Walker, Cory | 90 | 10.00 |
"A" FLIGHT |
|||
| Pos | Name | Score | Points |
| 1 | Lunsford, Terry | 79 | 65.00 |
| 2 | Stone, Craig | 79 | 55.00 |
| 3 | Bettin, Brad | 80 | 45.00 |
| 3 | Neal, Alan | 80 | 45.00 |
| 3 | Robinson, Robbie | 80 | 45.00 |
| 6 | Burse, Sr., Jason | 82 | 35.00 |
| 7 | Wellard, David | 83 | 30.00 |
| 8 | Johnson, Steve | 84 | 22.50 |
| 8 | Paterniti, Ed | 84 | 22.50 |
| 10 | Cannon, Chuck | 85 | 15.00 |
| 11 | Rex, John | 87 | 10.00 |
| 12 | Allen, Gary | 90 | 9.00 |
| 13 | Mankin, Mike | 91 | 8.00 |
| 14 | Gubbin, Geoffrey | 93 | 7.00 |
"B" FLIGHT |
|||
| Pos | Name | Score | Points |
| 1 | Takacs, Greg | 80 | 59.00 |
| 2 | Rakowski, Chet | 82 | 49.00 |
| 3 | Hamby, Ben | 86 | 44.00 |
| 4 | Ley, Steve | 88 | 39.00 |
| 5 | Guerra, Arnie | 89 | 34.00 |
| 6 | Benedetti, Len | 92 | 29.00 |
| 7 | Wolff, Eliot | 93 | 24.00 |
| 8 | Hadley, Jeff | 94 | 19.00 |
| 9 | Strickland, Gene | 110 | 14.00 |