The Harris Teeter Senior Tour

Orlando Tour Director
Tom Mirus    407.348.5650
email: tmirus@aol.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

PGA GC

Points Standings

Championship Flight

"A" Flight

"B" Flight

"C" Flight





"CHAMPIONSHP" FLIGHT
Pos Name Day 1 Day 2 36 Hole Total Points
1 Maddox, Steve 76 75 151 122.00
2 Flagg, Jim 79 74 153 102.00
3 Darmstadt Jr, Raymond 79 77 156 92.00
4 Zabytko, Stan 78 79 157 82.00
5 Buchanan, Buck 78 80 158 72.00
6 Kempinski, Rob 80 79 159 62.00
7 McDade, Pete 83 78 161 52.00
8 Gladman, Dan 82 83 165 42.00
9 Brady, Dennis 88 78 166 32.00
10 Kronauge, Jeff 79 88 167 22.00
11 Ford, Jerry 86 84 170 12.00

 

"A" FLIGHT

Pos Name Day 1 Day 2 36 Hole Total Points
1 Bettin, Brad 80 76 156 120.00
2 Paterniti, Ed 80 77 157 100.00
3 Johnson, Steve 79 82 161 90.00
4 Stone, Craig 86 77 163 75.00
4 Wellard, David 81 82 163 75.00
6 Allen, Gary 85 81 166 60.00
7 Sobitz, Tim 85 85 170 50.00
8 Cannon, Chuck 88 83 171 40.00
9 Robinson, Robbie 90 88 178 25.00
9 Bader, Mike (guest) 87 91 178 0.00

 

"B" FLIGHT

Pos Name Day 1 Day 2 36 Hole Total Points
1 Guerra, Arnie 78 90 168 120.00
2 Takacs, Greg 83 86 169 100.00
3 Hamby, Ben 84 88 172 90.00
4 Parker, Chet 89 85 174 80.00
5 Robertson, William 91 85 176 70.00
6 Alexander, Jeff 86 93 179 60.00
7 Pringle, John 90 92 182 50.00
8 Rakowski, Chet 92 92 184 40.00
9 Pettigrew, Mike 91 94 185 30.00
10 English, Larry 99 103 202 20.00
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour