The Harris Teeter Senior Tour

Orlando Tour Director
Tom Mirus    407.348.5650
email: tmirus@aol.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

VICTORIA HILLS

Points Standings

Championship Flight

"A" Flight

"B" Flight

"C" Flight





Position Name Score Points Birdies Eagles SAGT Index
Championship Flight (0-5.0 Handicap)
1 Kronauge, Jeff 75 57 0 0 2.7
2 Flagg, Jim 77 44.5 0 0 4.3
2 Ondo, Joe 77 44.5 0 0 4.3
4 Brennan, Tom 78 32 0 0 5.2
4 Green, Art 78 32 0 0 5.2
4 McDade, Pete 78 32 0 0 5.2
7 Kempinski, Rob 80 22 0 0 6.8
"A" Flight (6.0-10.0 Handicap)
1 Rex, John 76 60 0 0 3.5
2 Johnson, Steve 76 50 0 0 3.5
3 Paterniti, Ed 78 42.5 0 0 5.2
3 Robinson, Robbie 78 42.5 0 0 5.2
5 Wellard, David 79 35 0 0 6
6 Graham, Paul 81 30 0 0 7.6
7 Neal, Alan 82 22.5 0 0 8.5
7 Sobitz, Tim 82 22.5 0 0 8.5
9 Allen, Gary 86 15 0 0 11.8
10 Ford, Jerry 87 10 0 0 12.6
"B" Flight (11.0-15.0 Handicap)
1 Robertson, William 83 61 0 0 9.3
2 Hamby, Ben 84 48.5 0 0 10.1
2 Takacs, Greg 84 48.5 0 0 10.1
4 Rakowski, Chet 85 41 0 0 11
5 Pringle, John 88 36 0 0 13.5
6 English, Larry 92 26 0 0 16.8
6 Foley, Jim 92 26 0 0 16.8
6 Ley, Steve 92 26 0 0 16.8
9 Pettigrew, Mike 94 16 0 0 18.4
10 Alexander, Jeff 97 11 0 0 20.9
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour