
| CHAMPIONSHIP FLIGHT | |||
| Pos | Name | Score | Points |
| 1 | Darmstadt Jr, Raymond | 74 | 61.00 |
| 2 | Brennan, Tom | 77 | 43.50 |
| 2 | Gladman, Dan | 77 | 43.50 |
| 2 | Maddox, Steve | 77 | 43.50 |
| 2 | McDade, Pete | 77 | 43.50 |
| 6 | Ondo, Joe | 80 | 31.00 |
| 7 | Buchanan, Buck | 82 | 23.50 |
| 7 | Walker, Cory | 82 | 23.50 |
| 9 | Kronauge, Jeff | 86 | 16.00 |
| 10 | Green, Art | 88 | 11.00 |
"A" FLIGHT |
|||
| Pos | Name | Score | Points |
| 1 | Stone, Craig | 79 | 65.00 |
| 2 | Neal, Alan | 81 | 50.00 |
| 2 | Paterniti, Ed | 81 | 50.00 |
| 2 | Wellard, David | 81 | 50.00 |
| 5 | Rex, John | 83 | 37.50 |
| 5 | Robinson, Robbie | 83 | 37.50 |
| 7 | Bettin, Brad | 85 | 30.00 |
| 8 | Johnson, Steve | 86 | 25.00 |
| 9 | Allen, Gary | 87 | 17.50 |
| 9 | Cannon, Chuck | 87 | 17.50 |
| 11 | Sobitz, Tim | 90 | 10.00 |
| 12 | Graham, Paul | 91 | 9.00 |
| 13 | Gubbin, Geoffrey | 96 | 8.00 |
| 14 | Henderson, Sonny | 99 | 7.00 |
"B" FLIGHT |
|||
| Pos | Name | Score | Points |
| 1 | Rakowski, Chet | 83 | 65.00 |
| 2 | Takacs, Greg | 87 | 55.00 |
| 3 | Pettigrew, Mike | 88 | 47.50 |
| 3 | Pringle, John | 88 | 47.50 |
| 5 | Parker, Chet | 89 | 40.00 |
| 6 | Guerra, Arnie | 91 | 35.00 |
| 7 | Benedetti, Len | 94 | 30.00 |
| 8 | English, Larry | 97 | 25.00 |
| 9 | Robertson, William | 98 | 20.00 |
| 10 | Hamby, Ben | 99 | 15.00 |
| 11 | Hadley, Jeff | 104 | 10.00 |
| 12 | Alexander, Jeff | 106 | 9.00 |
| 13 | Ley, Steve | 107 | 7.50 |
| 13 | Strickland, Gene | 107 | 7.50 |