The Harris Teeter Senior Tour

Orlando Tour Director
Tom Mirus    407.348.5650
email: tmirus@aol.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

EAGLE CREEK

Tour Partners

Points Standings

Championship Flight

"A" Flight

"B" Flight

"C" Flight





Position Name Score Points Birdies Eagles AGT Index
Championship Flight (0-5.0 Handicap)
1 McDade, Pete 72 58 0 0 -1.9
2 Brady, Dennis 72 48 0 0 -1.9
3 Kempinski, Rob 74 43 0 0 -0.2
4 Flagg, Jim 76 38 0 0 1.6
5 Buchanan, Buck 78 30.5 0 0 3.3
6 Kronauge, Jeff 78 30.5 0 0 3.3
7 Gladman, Dan 80 20.5 0 0 5
7 Walker, Cory 80 20.5 0 0 5
"A" Flight (6.0-10.0 Handicap)
1 Paterniti, Ed 74 56 0 0 1.3
2 Bettin, Brad 76 43.5 0 0 3.1
3 Robinson, Robbie 76 43.5 0 0 3.1
4 Wellard, David 77 36 0 0 4
5 Johnson, Steve 81 31 0 0 7.5
6 Sobitz, Tim 84 26 0 0 10.2
"B" Flight (11.0-15.0 Handicap)
1 Rakowski, Chet 79 57 0 0 5.7
2 Parker, Chet 84 47 0 0 10.2
3 Guerra, Arnie 85 42 0 0 11
4 Robertson, William 89 37 0 0 14.6
5 Hamby, Ben 92 29.5 0 0 17.2
5 Pettigrew, Mike 92 29.5 0 0 17.2
7 English, Larry 93 22 0 0 18.1
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour