The Harris Teeter Senior Tour

Orlando Tour Director
Tom Mirus    407.348.5650
email: tmirus@aol.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

FALCON'S FIRE

Points Standings

Championship Flight

"A" Flight

"B" Flight

"C" Flight





Position Name Score Points Birdies Eagles SAGT Index
Championship Flight (0-5.0 Handicap)
1 Kempinski, Rob 72 61 0 0 0.3
2 Brennan, Tom 74 51 0 0 2
3 Gladman, Dan 75 43.5 0 0 2.8
3 Ondo, Joe 75 43.5 0 0 2.8
5 Brady, Dennis 76 36 0 0 3.7
6 Flagg, Jim 77 28.5 0 0 4.5
6 McDade, Pete 77 28.5 0 0 4.5
7 Green, Art 79 21 0 0 6.2
8 Buchanan, Buck 82 16 0 0 8.8
10 Avila, Fred (Raleigh) 88 11 0 0 14
"A" Flight (6.0-10.0 Handicap)
1 Paterniti, Ed 73 60 0 0 1.1
2 Robinson, Robbie 73 50 0 0 1.1
3 Stone, Craig 77 45 0 0 4.5
4 Johnson, Steve 79 40 0 0 6.2
5 Neal, Alan 80 32.5 0 0 7.1
5 Wellard, David 80 32.5 0 0 7.1
7 Rex, John 81 22.5 0 0 8
7 Sobitz, Tim 81 22.5 0 0 8
9 Allen, Gary 86 15 0 0 12.2
10 Graham, Paul 87 10 0 0 13.1
"B" Flight (11.0-15.0 Handicap)
1 Ley, Steve 76 59 0 0 3.7
2 Brown, Kevan 77 49 0 0 4.5
3 Takacs, Greg 78 44 0 0 5.4
4 Robertson, William 82 39 0 0 8.8
5 Rakowski, Chet 83 34 0 0 9.7
6 Guerra, Arnie 84 29 0 0 10.5
7 Pringle, John 86 24 0 0 12.2
8 Foley, Jim 90 19 0 0 15.7
9 Hamby, Ben 91 14 0 0 16.5
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour