The Harris Teeter Senior Tour

Orlando Tour Director
Tom Mirus    407.348.5650
email: tmirus@aol.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Stoneybrook West

Tour Partners

Points Standings

Championship Flight

"A" Flight

"B" Flight

 





"CHAMPIONSHIP" FLIGHT
Pos Name Score Points
1 Flagg, Jim 72 60.00
2 Ondo, Joe 73 50.00
3 Brady, Dennis 77 40.00
3 Darmstadt Jr, Raymond 77 40.00
3 Gladman, Dan 77 40.00
6 Buchanan, Buck 78 27.50
6 Green, Art 78 27.50
8 Brennan, Tom 79 17.50
8 McDade, Pete 79 17.50
10 Kronauge, Jeff 82 10.00
"A" FLIGHT
Pos Name Score Points
1 Wellard, David 74 62.00
2 Rex, John 80 52.00
3 Cannon, Chuck 81 44.50
3 Paterniti, Ed 81 44.50
5 Johnson, Steve 82 37.00
6 Robinson, Robbie 83 32.00
7 Stone, Craig 84 27.00
8 Allen, Gary 86 22.00
9 Bettin, Brad 87 17.00
10 Gubbin, Geoffrey 92 11.50
10 Sobitz, Tim 92 11.50
12 Henderson, Sonny 99 6.00
"B" FLIGHT
Pos Name Score Points
1 Takacs, Greg 83 64.00
2 Hamby, Ben 83 54.00
3 Parker, Chet 85 49.00
4 Robertson, William 86 44.00
5 Rakowski, Chet 87 39.00
6 Foley, Jim 88 34.00
7 Benedetti, Len 90 29.00
8 Guerra, Arnie 92 24.00
9 Pettigrew, Mike 93 19.00
10 Pringle, John 94 14.00
11 Ley, Steve 96 9.00
12 Strickland, Gene 98 8.00
13 English, Larry 105 7.00
14 Alexander, Jeff 109 6.00
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour