The Harris Teeter Senior Tour

Orlando Tour Director
Tom Mirus    407.348.5650
email: tmirus@aol.com

Join the Tour
Tour Handbook
Pay by Credit Card
Tee Times/Pairings
Tournament Registration

Walkabout GC

Tour Partners

Points Standings

Championship Flight

"A" Flight

"B" Flight

"C" Flight





CHAMPIONSHIP FLIGHT
Pos Name Score Points
1 Darmstadt Jr, Raymond 78 60
2 Kronauge, Jeff 78 50
3 Buchanan, Buck 79 42.5
3 Green, Art 79 42.5
5 Flagg, Jim 80 35
6 McDade, Pete 81 30
7 Gladman, Dan 86 20
7 Ondo, Joe 86 20
7 Zabytko, Stan 86 20
10 Ford, Jerry 87 10

 

"A" FLIGHT

Pos Name Score Points
1 Sobitz, Tim 80 63
2 Paterniti, Ed 81 50.5
2 Stone, Craig 81 50.5
4 Cannon, Chuck 82 43
5 Johnson, Steve 84 35.5
5 Robinson, Robbie 84 35.5
7 Burse, Sr., Jason 86 25.5
7 Neal, Alan 86 25.5
9 Gubbin, Geoffrey 91 15.5
9 Mankin, Mike 91 15.5
11 Allen, Gary 92 8
12 Rex, John 93 7

 

"B" FLIGHT

Pos Name Score Points
1 Takacs, Greg 85 59
2 Parker, Chet 86 49
3 Guerra, Arnie 88 36.5
3 Hamby, Ben 88 36.5
3 Rakowski, Chet 88 36.5
3 Wolff, Eliot 88 36.5
7 Ley, Steve 97 24
8 Pringle, John 98 19
9 Strickland, Gene 107 14
Home     Join the Tour      Handicap Service     egolf Amateur Tour     about the tour