Tour Director
Bruce Hallenbeck 919-499-9749
email:
behgolf@aol.com

| CHAMPIONSHIP FLIGHT | ||
| Pos | Name | Score |
| 1 | Wilson, Bill | 78 |
| 2 | Coppedge, Randy | 80 |
| 3 | Smith, Mike(T) | 82 |
| 3 | Eskridge, Jim(T) | 82 |
| 5 | Highsmith, Jerry(T) | 83 |
"A" FLIGHT |
||
| Pos | Name | Score |
| 1 | McMillan, James | 75 |
| 1 | Varney, Earl(T) | 75 |
| 3 | Morrelli, Steve(F) | 76 |
| 4 | Masters, Doug(T) | 77 |
| 5 | Lockley, Cecil(R) | 78 |
| 5 | Barrett, Wiley | 78 |
| 7 | Teal, David(F) | 79 |
| 7 | Trent, Eddie | 79 |
| 7 | Casey, Dale | 79 |
| 10 | Skalak, Peter | 80 |
| 11 | Frye, David(T) | 81 |
| 11 | Fagerli, Tom(T) | 81 |
| 13 | Wolfe, Marshall(T) | 82 |
| 13 | Skobo, Dick | 82 |
| 15 | Anderson, Rick | 83 |
| 15 | Bunn, Randy | 83 |
| 15 | Gaisbauer, Mike(R) | 83 |
| 18 | Ashby, John(T) | 84 |
| 18 | Hudson, Bob(T) | 84 |
| 18 | Cox, Bob | 84 |
| 21 | Wirtz, George | 85 |
| 21 | Hall, Stan | 85 |
| 23 | Webber, Bob | 86 |
| 23 | Garrard, Tony | 86 |
| 25 | Strider, Dawson(T) | 87 |
| 25 | Moriarty, Moe | 87 |
| 25 | Schliepsiek, Rick | 87 |
| 25 | Inoue, Noriyoshi | 87 |
| 29 | Roe, Earl(T) | 95 |
"B" FLIGHT |
||
| Pos | Name | Score |
| 1 | Russell, Keith | 79 |
| 1 | Robertson, Ron | 79 |
| 3 | Lovill, Tim | 80 |
| 4 | Byrd, Jimmy | 81 |
| 5 | Dearman, Terry | 82 |
| 5 | Isley, Dickie(T) | 82 |
| 5 | Kubla, Tom(F) | 82 |
| 8 | Conley, Ron | 83 |
| 8 | Ford, Mike | 83 |
| 10 | Hagwood, Wayne | 84 |
| 11 | Lancaster, Jim(T) | 85 |
| 12 | Burgman, Lewis(T) | 86 |
| 12 | Bullock, Len(T) | 86 |
| 12 | Brown, Jeff | 86 |
| 12 | Jones, Travis(T) | 86 |
| 16 | Blakely, Steven(T) | 87 |
| 16 | Warren, TJ (T) | 87 |
| 18 | Johnson, Charles(T) | 88 |
| 18 | Rice, Mark | 88 |
| 20 | Hagwood, Darrell | 89 |
| 21 | Witt, Roger(T) | 90 |
| 21 | Gunn, Charles(T) | 90 |
| 21 | Childress, Barry | 90 |
| 24 | Robertson, Jerry | 91 |
| 24 | Inman, Jimmy | 91 |
| 24 | Ward, Tim(T) | 91 |
| 27 | Martin, Gene(R) | 92 |
| 27 | Gill, Sonny(T) | 92 |
| 27 | Campanella, Mark | 92 |
| 27 | Crangle, Rich | 92 |
| 27 | Chase, Terry(T) | 92 |
| 32 | Atkinson, Bud | 93 |
| 32 | Bleau, Neil | 93 |
| 34 | Barron, John | 94 |
| 35 | Heasley, WE | 96 |
| 36 | Clement, Phillip(T) | 97 |
| 37 | Humphries, Jerry(T) | 98 |
| 38 | Brown, Walter(T) | 102 |
| 39 | Canals, Joaquin | 104 |
"C" FLIGHT |
||
| Pos | Name | Score |
| 1 | Reidsema, Carl | 84 |
| 2 | Harrell, Coy(T) | 89 |
| 3 | Hatfield, Elby(T) | 90 |
| 4 | Yourse, James | 91 |
| 4 | Sumner, Ron | 91 |
| 6 | Lytton, Jack(T) | 92 |
| 7 | Pace, Charles(T) | 93 |
| 8 | Ransom, Gary(R) | 94 |
| 8 | Keever, Danny(T) | 94 |
| 10 | Dollar, Jimmy(R) | 95 |
| 10 | Eatmon, James(R) | 95 |
| 10 | Beamer, Bryan | 95 |
| 13 | Postlethwait, Greg | 96 |
| 14 | Chapman, Gary(T) | 97 |
| 14 | Rucker, Dale(F) | 97 |
| 14 | Pritchett, Jim(T) | 97 |
| 17 | Michaux, Don(T) | 98 |
| 17 | Williams, James(F) | 98 |
| 19 | Stewart, Don(T) | 103 |
| 20 | Farrington, Richard(T) | 105 |
| 21 | Shear, Steve(R) | 106 |
| 21 | Brooks, Sparky | 106 |
| 23 | Leggett, Rob(T) | 107 |
| 24 | Keon, Mike | 113 |