Tour Director
Bruce Hallenbeck 919-499-9749
email:
behgolf@aol.com

| CHAMPIONSHIP FLIGHT | ||
| Pos | Name | Score |
| 1 | Hendricks, Willie(R) | 74 |
| 1 | Norris, Gary(R) | 74 |
| 1 | Taubersmith, Chuck(F) | 74 |
| 1 | Williams, David (R) | 74 |
| 5 | Boteler, Jim | 75 |
| 5 | Makila, Al | 75 |
| 5 | Mansfield, Kim(T) | 75 |
| 5 | Meadows, Mike | 75 |
| 5 | Smith, Mike(T) | 75 |
| 10 | Eichele, Ken(F) | 76 |
| 11 | Yamashita, Tom(R) | 78 |
| 12 | Coppedge, Randy | 79 |
| 12 | Willett, Larry(T) | 79 |
| 14 | Highsmith, Jerry(T) | 81 |
| 15 | Horgan, Terry | 82 |
| 16 | Wilson, Bill | 83 |
| 17 | Eskridge, Jim(T) | 84 |
"A" FLIGHT |
||
| Pos | Name | Score |
| 1 | Bunn, Randy | 71 |
| 2 | Frye, David(T) | 75 |
| 3 | Hayes, Steve | 76 |
| 3 | Trent, Eddie | 76 |
| 5 | Skalak, Peter | 77 |
| 6 | Barnette, Dudley(R) | 78 |
| 6 | Casey, Dale | 78 |
| 6 | Masters, Doug(T) | 78 |
| 6 | Meyer, Bill(T) | 78 |
| 10 | Caulder, Ron(F) | 79 |
| 10 | Russell, Keith | 79 |
| 10 | Sanderlin, Eddie | 79 |
| 10 | Wehrenberg, Sam(R) | 79 |
| 10 | Wolfe, Marshall(T) | 79 |
| 15 | Lockley, Cecil(R) | 80 |
| 15 | Rudolph, Bob(R) | 80 |
| 17 | Roe, Earl(T) | 81 |
| 17 | Vanderklok, Ron(T) | 81 |
| 17 | Whatley, Tom(R) | 81 |
| 20 | Handy, Tom(R) | 82 |
| 20 | Hiner, William(F) | 82 |
| 20 | Rachels, Jim | 82 |
| 23 | Ford, Mike | 84 |
| 23 | Hall, Stan | 84 |
| 23 | McMillan, James | 84 |
| 26 | Skobo, Dick | 85 |
| 26 | Tagert, Tom | 85 |
| 28 | Robertson, Vic(T) | 86 |
| 29 | Teal, David(F) | 87 |
| 30 | Anderson, Rick | 88 |
| 30 | Wiggins, Emmett(R) | 88 |
| 32 | Strider, Dawson(T) | 90 |
| 33 | Gaisbauer, Mike(R) | 94 |
"B" FLIGHT |
||
| Pos | Name | Score |
| 1 | Whalen, Dan(T) | 78 |
| 2 | Henderson, Warren(R) | 79 |
| 2 | Isley, Dickie(T) | 79 |
| 4 | Chase, Terry(T) | 80 |
| 4 | Childress, Barry | 80 |
| 6 | Kubla, Tom(F) | 81 |
| 7 | Bullock, Len(T) | 82 |
| 7 | West, Tom | 82 |
| 9 | Blakely, Steven(T) | 83 |
| 9 | Widdowson, Jerry(R) | 83 |
| 11 | Ackley, Wayne(R) | 84 |
| 11 | Couick, Bill(T) | 84 |
| 11 | Dearman, Terry | 84 |
| 11 | Thomas, Sam(T) | 84 |
| 11 | Witt, Roger(T) | 84 |
| 16 | Burgman, Lewis(T) | 85 |
| 16 | Chavis, Ron | 85 |
| 16 | Hagwood, Darrell | 85 |
| 16 | Peoples, Sonny | 85 |
| 20 | Hagwood, Wayne | 86 |
| 20 | Johnson, Mike | 86 |
| 20 | Williams, Jerry | 86 |
| 23 | Jones, Travis(T) | 87 |
| 23 | Robertson, Ron | 87 |
| 25 | Bleau, Neil | 88 |
| 25 | Brown, Jeff | 88 |
| 25 | Jones, Harry | 88 |
| 25 | Martin, Gene(R) | 88 |
| 29 | Pfister, Richard(R) | 89 |
| 30 | Gunn, Charles(T) | 90 |
| 31 | Conley, Ron | 91 |
| 32 | Baker, Arthur | 93 |
| 33 | Campanella, Mark | 95 |
| 33 | Hilliard, Charles | 95 |
| 35 | Heasley, WE | 96 |
| 36 | Warren, TJ (T) | 97 |
"C" FLIGHT |
||
| Pos | Name | Score |
| 1 | Robertson, Joe | 87 |
| 1 | Yourse, James | 87 |
| 3 | Eatmon, James(R) | 88 |
| 3 | McKean, George(R) | 88 |
| 5 | Ransom, Gary(R) | 89 |
| 6 | Keever, Danny(T) | 90 |
| 6 | Leggett, Rob(T) | 90 |
| 8 | Hatfield, Elby(T) | 91 |
| 8 | White, Nelson(T) | 91 |
| 10 | Etherington, Don | 92 |
| 10 | Pritchett, Jim(T) | 92 |
| 12 | Lytton, Jack(T) | 93 |
| 12 | Mathews, Harry(R) | 93 |
| 14 | Farrington, Richard(T) | 94 |
| 14 | LeJeune, Richard | 94 |
| 14 | Shear, Steve(R) | 94 |
| 17 | Chapman, Gary(T) | 95 |
| 17 | Robinson, Bob | 95 |
| 17 | Stewart, Don(T) | 95 |
| 17 | Thomas, BH(F) | 95 |
| 21 | Rucker, Dale(F) | 96 |
| 22 | Johnson, Ernest | 98 |
| 23 | Postlethwait, Greg | 101 |
| 24 | Brooks, Sparky | 108 |