Tour Director
Bruce Hallenbeck 919-499-9749
email:
behgolf@aol.com

| CHAMPIONSHIP FLIGHT | ||
| Pos | Name | Score |
| 1 | Hendricks, Willie(R) | 75 |
| 2 | Boteler, Jim | 76 |
| 2 | Eichele, Ken(F) | 76 |
| 4 | Latham, Chuck(F) | 78 |
| 5 | Ellis, Gary(R) | 79 |
| 5 | Mansfield, Kim(T) | 79 |
| 5 | Wilson, Bill | 79 |
| 8 | Yamashita, Tom(R) | 81 |
| 9 | Eskridge, Jim(T) | 82 |
| 9 | Shelton, Wilson | 82 |
| 11 | Horgan, Terry | 89 |
| 11 | Shackelford, David | 89 |
| 13 | Brunson, Ken(R) | 99 |
"A" FLIGHT |
||
| Pos | Name | Score |
| 1 | Sanderlin, Eddie | 76 |
| 2 | Casey, Dale | 77 |
| 2 | Morrelli, Steve(F) | 77 |
| 4 | Greenawalt, Gene | 78 |
| 4 | Hiner, William(F) | 78 |
| 4 | Miranda, Ray | 78 |
| 7 | Ashby, John(T) | 79 |
| 7 | Bunn, Randy | 79 |
| 7 | Southards, Eddie | 79 |
| 7 | Vanderklok, Ron(T) | 79 |
| 11 | Rachels, Jim | 80 |
| 11 | Ro, Gil | 80 |
| 11 | Wolfe, Marshall(T) | 80 |
| 14 | Barnette, Dudley(R) | 81 |
| 14 | Dockery, James(F) | 81 |
| 14 | Russell, Keith | 81 |
| 14 | Wiggins, Emmett(R) | 81 |
| 18 | Masters, Doug(T) | 82 |
| 18 | Reaume, Jack(R) | 82 |
| 20 | Gaisbauer, Mike(R) | 83 |
| 20 | Inoue, Noriyoshi | 83 |
| 20 | McQueen, Bob(F) | 83 |
| 23 | Handy, Tom(R) | 84 |
| 23 | Roe, Earl(T) | 84 |
| 23 | Whatley, Tom(R) | 84 |
| 26 | Booker, Lee | 85 |
| 26 | Kelly, Pat(R) | 85 |
| 28 | Reese, Ed(F) | 87 |
| 29 | Baez, Ben | 89 |
| 30 | Cooper, Ed(R) | 91 |
| 31 | Anderson, Rick | 94 |
| 32 | Hall, Stan | 95 |
"B" FLIGHT |
||
| Pos | Name | Score |
| 1 | Ward, Tim(T) | 80 |
| 2 | Burgman, Lewis(T) | 82 |
| 2 | Kubla, Tom(F) | 82 |
| 2 | Williams, Jerry | 82 |
| 5 | Dodge, Fred(T) | 83 |
| 5 | Rice, Mark | 83 |
| 5 | West, Tom | 83 |
| 8 | Dearman, Terry | 84 |
| 9 | Ricks, Wayne(F) | 85 |
| 9 | Warren, TJ (T) | 85 |
| 11 | Booker, Harold(R) | 86 |
| 11 | Brown, Jeff | 86 |
| 11 | Widdowson, Jerry(R) | 86 |
| 14 | Johnson, Mike | 87 |
| 14 | Martin, Gene(R) | 87 |
| 14 | Robertson, Ron | 87 |
| 17 | Bankhead, Jerry | 88 |
| 17 | Jones, Travis(T) | 88 |
| 19 | Ackley, Wayne(R) | 89 |
| 19 | Hagwood, Darrell | 89 |
| 21 | Bullock, Len(T) | 90 |
| 21 | Couick, Bill(T) | 90 |
| 21 | Hagwood, Wayne | 90 |
| 21 | Martello, Gene | 90 |
| 25 | Baker, Arthur | 91 |
| 25 | Heasley, WE | 91 |
| 25 | Pfister, Richard(R) | 91 |
| 28 | Bleau, Neil | 93 |
| 28 | Gunn, Charles(T) | 93 |
| 30 | Campanella, Mark | 94 |
| 30 | Dore, Bob(R) | 94 |
| 30 | Taylor, Jim | 94 |
| 33 | Whalen, Dan(T) | 95 |
| 34 | Murphy, Clark | 96 |
"C" FLIGHT |
||
| Pos | Name | Score |
| 1 | McKean, George(R) | 83 |
| 2 | Michaux, Don(T) | 85 |
| 3 | Hall, John(R) | 88 |
| 3 | Hatfield, Elby(T) | 88 |
| 5 | Howard, James(R) | 89 |
| 6 | Ransom, Gary(R) | 90 |
| 7 | Johnson, Ernest | 91 |
| 7 | Weldon, Jerry | 91 |
| 9 | Chapman, Gary(T) | 93 |
| 9 | Robinson, Bob | 93 |
| 11 | Deese, Phillip | 94 |
| 11 | Lytton, Jack(T) | 94 |
| 11 | Robertson, Joe | 94 |
| 11 | Williams, Charlie | 94 |
| 15 | Keever, Danny(T) | 95 |
| 15 | Postlethwait, Greg | 95 |
| 15 | Shear, Steve(R) | 95 |
| 18 | Pritchett, Jim(T) | 96 |
| 18 | Thomas, BH(F) | 96 |
| 20 | Mathews, Harry(R) | 98 |
| 20 | Rucker, Dale(F) | 98 |
| 22 | Leggett, Rob(T) | 99 |
| 22 | Stewart, Don(T) | 99 |
| 24 | Williams, James(F) | 100 |
| 25 | Farrington, Richard(T) | 103 |
| 26 | Eatmon, James(R) | 105 |
| 26 | Falcon, Kerry | 105 |