Tour Director
Bruce Hallenbeck 919-499-9749
email:
behgolf@aol.com

| CHAMPIONSHIP FLIGHT | ||
| Pos | Name | Score |
| 1 | Dirk, Alan(F) | 67 |
| 2 | Ellis, Gary(R) | 75 |
| 3 | Overby, Austin | 76 |
| 3 | Wilson, Bill | 76 |
| 5 | Latham, Chuck(F) | 77 |
| 6 | Shelton, Wilson | 78 |
| 7 | Boteler, Jim | 80 |
| 7 | Shackelford, David | 80 |
| 7 | Shaver, Larry(F) | 80 |
| 7 | Smith, Mike(T) | 80 |
| 11 | Makila, Al | 81 |
| 11 | Williams, David (R) | 81 |
| 13 | Eskridge, Jim(T) | 82 |
| 13 | Horgan, Terry | 82 |
| 13 | Hundley, Deane(F) | 82 |
| 13 | Reece, Carey | 82 |
| 17 | Coppedge, Randy | 84 |
| 18 | Crompton, Rick(R) | 85 |
| 19 | Norris, Gary(R) | 89 |
| 20 | Highsmith, Jerry(T) | 92 |
| 21 | Avila, Fred | 93 |
A FLIGHT |
||
| Pos | Name | Score |
| 1 | Barnette, Dudley(R) | 75 |
| 1 | Rudolph, Bob(R) | 75 |
| 3 | Jones, Jim | 76 |
| 4 | Herndon, James(F) | 77 |
| 4 | Skalak, Peter | 77 |
| 6 | Casey, Dale | 78 |
| 6 | Hilderbrand, Jim (F) | 78 |
| 6 | Schliepsiek, Rick | 78 |
| 6 | Wilson, Dick | 78 |
| 6 | Wirth, Steve | 78 |
| 11 | Booker, Lee | 79 |
| 11 | Hiner, William(F) | 79 |
| 11 | Sanderlin, Eddie | 79 |
| 11 | Wiggins, Emmett(R) | 79 |
| 15 | Miranda, Ray | 81 |
| 16 | Hall, Stan | 82 |
| 16 | Kelly, Pat(R) | 82 |
| 16 | Lockley, Cecil(R) | 82 |
| 16 | Morrelli, Steve(F) | 82 |
| 16 | Reaume, Jack(R) | 82 |
| 16 | Wolfe, Marshall(T) | 82 |
| 22 | Handy, Tom(R) | 83 |
| 22 | Ro, Gil | 83 |
| 22 | Russell, Keith | 83 |
| 25 | Barrett, Wiley | 84 |
| 25 | Trent, Eddie | 84 |
| 27 | Greenawalt, Gene | 85 |
| 28 | Baez, Ben | 86 |
| 28 | Dockery, James(F) | 86 |
| 28 | Russell, Kim | 86 |
| 31 | Bunn, Randy | 87 |
| 31 | Isley, Dickie(T) | 87 |
| 31 | Whatley, Tom(R) | 87 |
| 34 | Hodges, Don | 88 |
| 34 | Roe, Earl(T) | 88 |
| 36 | Gaisbauer, Mike(R) | 89 |
| 37 | McQueen, Bob(F) | 90 |
| 38 | Hardee, Matt (F) | 92 |
| 39 | Higgs, Phil | 95 |
B FLIGHT |
||
| Pos | Name | Score |
| 1 | Bleau, Neil | 81 |
| 1 | Ricks, Wayne(F) | 81 |
| 3 | Jones, Travis(T) | 82 |
| 4 | West, Tom | 83 |
| 5 | Aman, Ed | 84 |
| 6 | Finn, Ronnie(T) | 85 |
| 7 | Kubla, Tom(F) | 86 |
| 7 | Robertson, Ron | 86 |
| 9 | Burgess, Joe(C) | 88 |
| 10 | Johnson, Mike | 89 |
| 10 | Widdowson, Jerry(R) | 89 |
| 12 | Bankhead, Jerry | 90 |
| 12 | Rice, Mark | 90 |
| 14 | Martin, Gene(R) | 91 |
| 15 | Brown, Jeff | 92 |
| 15 | Fortner, Mickey | 92 |
| 17 | Ackley, Wayne(R) | 93 |
| 17 | Campanella, Mark | 93 |
| 19 | Gunn, Charles(T) | 94 |
| 20 | Bullock, Len(T) | 95 |
| 21 | Baker, Arthur | 97 |
| 21 | Hagwood, Darrell | 97 |
| 23 | Booker, Harold(R) | 98 |
| 24 | Williams, Jerry | 100 |
C FLIGHT |
||
| Pos | Name | Score |
| 1 | Postlethwait, Greg | 85 |
| 1 | Yourse, James | 85 |
| 3 | Robertson, Joe | 87 |
| 4 | Howard, James(R) | 89 |
| 4 | Keever, Danny(T) | 89 |
| 6 | Deese, Phillip | 90 |
| 7 | Hall, John(R) | 92 |
| 8 | Farrington, Richard(T) | 93 |
| 8 | Pritchett, Jim(T) | 93 |
| 8 | Williams, Charlie | 93 |
| 11 | Robinson, Bob | 94 |
| 12 | Alligood, Ron(T) | 95 |
| 13 | Hatfield, Elby(T) | 96 |
| 13 | Williams, James(F) | 96 |
| 15 | Ransom, Gary(R) | 97 |
| 15 | Rucker, Dale(F) | 97 |
| 15 | Thomas, BH(F) | 97 |
| 18 | Shear, Steve(R) | 100 |
| 19 | Eatmon, James(R) | 101 |