Tour Director
Bruce Hallenbeck 919-499-9749
email:
behgolf@aol.com

| CHAMPIONSHIP FLIGHT | ||
| Pos | Name | Score |
| 1 | Ellis, Gary(R) | 73 |
| 2 | Hendricks, Willie(R) | 74 |
| 2 | Wilson, Bill | 74 |
| 4 | Smith, Mike(T) | 75 |
| 4 | Horgan, Terry | 75 |
| 6 | Guidici, Jim | 79 |
| 7 | Teal, David(F) | 82 |
| 7 | Blankenhorn, Dee(R) | 82 |
| 9 | Crompton, Rick(R) | 86 |
| 10 | Jones, Bob | 89 |
"A" FLIGHT |
||
| Pos | Name | Score |
| 1 | East, John | 71 |
| 1 | Casey, Dale | 71 |
| 3 | Wiggins, Emmett(R) | 72 |
| 4 | Boteler, Jim | 73 |
| 4 | Barrett, Wiley | 73 |
| 6 | Sanderlin, Eddie | 74 |
| 7 | McQueen, Bob(F) | 76 |
| 7 | Miranda, Ray(guest) | 76 |
| 7 | Hodges, Don | 76 |
| 7 | Inoue, Noriyoshi (guest) | 76 |
| 11 | Kelly, Pat(R) | 77 |
| 11 | Muir, Dave(F) | 77 |
| 11 | Caulder, Ron(F) | 77 |
| 14 | Baez, Ben | 78 |
| 14 | Russell, Keith | 78 |
| 14 | Lockley, Cecil(R) | 78 |
| 17 | Barnette, Dudley(R) | 79 |
| 17 | Trent, Eddie | 79 |
| 17 | Skalak, Peter | 79 |
| 20 | Hollinger, Fred(R) | 80 |
| 20 | Messner, John(R) | 80 |
| 20 | Gaisbauer, Mike(R) | 80 |
| 20 | Rudolph, Bob(R) | 80 |
| 20 | Heard, Tom | 80 |
| 20 | Wehrenberg, Sam(R) | 80 |
| 26 | Boone, Frank(R) | 81 |
| 26 | McMillan, James | 81 |
| 26 | Budacz, Julius(R) | 81 |
| 29 | Russell, Kim | 82 |
| 29 | McMinis, Richard(agt) | 82 |
| 31 | Bunn, Randy | 83 |
| 32 | Cooper, Ed(R) | 84 |
| 32 | Padgett, Russ(G) | 84 |
| 34 | Higgs, Phil(G) | 85 |
| 35 | Morrelli, Steve(F) | 86 |
| 36 | Reaume, Jack(R) | 87 |
| 36 | Booker, Lee | 87 |
| 38 | Tomashoff, Jim | 95 |
"B" FLIGHT |
||
| Pos | Name | Score |
| 1 | Jones, Harry | 76 |
| 2 | Kubla, Tom(F) | 77 |
| 3 | Rice, Mark | 79 |
| 3 | Pfister, Richard(R) | 79 |
| 3 | Widdowson, Jerry(R) | 79 |
| 6 | West, Tom | 81 |
| 7 | Dearman, Terry | 82 |
| 7 | Henderson, Warren(R) | 82 |
| 9 | Hagwood, Wayne | 83 |
| 10 | Bankhead, Jerry | 84 |
| 10 | Witt, Roger(T) | 84 |
| 10 | Warren, TJ (T) | 84 |
| 13 | Ackley, Wayne(R) | 85 |
| 13 | Booker, Harold(R) | 85 |
| 13 | Dore, Bob(R) | 85 |
| 16 | Martin, Gene(R) | 86 |
| 16 | Bleau, Neil | 86 |
| 16 | Chavis, Ron | 86 |
| 19 | Crangle, Rich | 87 |
| 20 | Brown, Jeff | 88 |
| 20 | Canals, Joaquin | 88 |
| 22 | Baker, Arthur | 89 |
| 23 | Hall, John(R) | 90 |
| 24 | Duggins, Phil | 95 |
| 25 | Hagwood, Darrell | 96 |
"C" FLIGHT |
||
| Pos | Name | Score |
| 1 | Ransom, Gary(R) | 84 |
| 2 | McKean, George(R) | 87 |
| 3 | Williams, Charlie | 88 |
| 3 | Postlethwait, Greg | 88 |
| 3 | Tobin, Al (R) | 88 |
| 6 | Howard, James(R) | 89 |
| 7 | Eatmon, James(R) | 90 |
| 8 | Mathews, Harry(R) | 94 |
| 9 | Shankle, Bob | 96 |
| 10 | Robinson, Bob | 98 |
| 11 | LeJeune, Richard | 101 |
| 12 | Shear, Steve(R) | 103 |
| 13 | Keon, Mike | 104 |