Tour Director
Bruce Hallenbeck 919-499-9749
email:
behgolf@aol.com

| CHAMPIONSHIP FLIGHT | ||
| Pos | Name | Score |
| 1 | Eichele, Ken(F) | 75 |
| 1 | Smith, Mike(T) | 75 |
| 3 | Williams, David (R) | 78 |
| 4 | Hendricks, Willie(R) | 79 |
| 5 | Gaisbauer, Mike(R) | 84 |
| 5 | Shelton, Wilson | 84 |
| 7 | Willett, Larry(T) | 88 |
"A" FLIGHT |
||
| Pos | Name | Score |
| 1 | Rachels, Jim | 73 |
| 2 | Hiner, William(F) | 74 |
| 3 | Trent, Eddie | 75 |
| 4 | Caulder, Ron(F) | 76 |
| 4 | Russell, Keith | 76 |
| 6 | Casey, Dale | 77 |
| 6 | McQueen, Bob(F) | 77 |
| 6 | Sanderlin, Eddie | 77 |
| 9 | Frye, David(T) | 78 |
| 9 | McMillan, James | 78 |
| 11 | Masters, Doug(T) | 79 |
| 11 | Vanderklok, Ron(T) | 79 |
| 13 | East, John | 80 |
| 13 | Hayes, Steve | 80 |
| 15 | Wolfe, Marshall(T) | 81 |
| 16 | Reese, Ed(F) | 82 |
| 16 | Skalak, Peter | 82 |
| 18 | Ro, Gil | 83 |
| 18 | Schliepsiek, Rick | 83 |
| 18 | Skobo, Dick | 83 |
| 21 | Barrett, Wiley | 84 |
| 21 | Bunn, Randy | 84 |
| 21 | Moriarty, Moe | 84 |
| 21 | Strider, Dawson(T) | 84 |
| 25 | Ford, Mike | 85 |
| 25 | Lockley, Cecil(R) | 85 |
| 27 | Greenawalt, Gene | 86 |
| 28 | Jones, Jim | 87 |
| 29 | Hall, Stan | 90 |
| 29 | White, Larry(T) | 90 |
| 31 | Pfister, Richard(R) | 92 |
"B" FLIGHT |
||
| Pos | Name | Score |
| 1 | Couick, Bill(T) | 81 |
| 1 | Lovill, Tim | 81 |
| 3 | Childress, Barry | 83 |
| 3 | Humphries, Jerry(T) | 83 |
| 3 | Warren, TJ (T) | 83 |
| 3 | Witt, Roger(T) | 83 |
| 7 | Chavis, Ron | 84 |
| 7 | Kubla, Tom(F) | 84 |
| 9 | Brown, Jeff | 85 |
| 10 | Dearman, Terry | 86 |
| 10 | Hagwood, Darrell | 86 |
| 10 | Jones, Harry | 86 |
| 10 | Lancaster, Jim(T) | 86 |
| 14 | Hagwood, Wayne | 87 |
| 14 | Robertson, Jerry | 87 |
| 16 | Clark, Butch | 88 |
| 17 | Brown, Walter(T) | 89 |
| 17 | Burgman, Lewis(T) | 89 |
| 17 | Byrd, Jimmy | 89 |
| 17 | Taylor, Jim | 89 |
| 17 | Whalen, Dan(T) | 89 |
| 17 | Williams, Jerry | 89 |
| 23 | Rice, Mark | 90 |
| 24 | Ackley, Wayne(R) | 91 |
| 24 | Canals, Joaquin | 91 |
| 24 | Peoples, Sonny | 91 |
| 27 | Bleau, Neil | 92 |
| 27 | Bullock, Len(T) | 92 |
| 29 | Baker, Arthur | 93 |
| 29 | Johnson, Charles(T) | 93 |
| 29 | Martin, Gene(R) | 93 |
| 29 | West, Tom | 93 |
| 33 | Conley, Ron | 94 |
| 33 | Henderson, Warren(R) | 94 |
| 33 | Widdowson, Jerry(R) | 94 |
| 36 | Murphy, Clark | 102 |
"C" FLIGHT |
||
| Pos | Name | Score |
| 1 | Rucker, Dale(F) | 87 |
| 2 | Heasley, WE | 88 |
| 2 | Williams, Charlie | 88 |
| 4 | Hall, John(R) | 90 |
| 4 | White, Nelson(T) | 90 |
| 6 | Dollar, Jimmy(R) | 92 |
| 6 | Reidsema, Carl | 92 |
| 8 | Alligood, Ron(T) | 93 |
| 8 | Gunn, Charles(T) | 93 |
| 8 | Sumner, Ron | 93 |
| 11 | Farrington, Richard(T) | 95 |
| 11 | Shear, Steve(R) | 95 |
| 13 | LeJeune, Richard | 96 |
| 13 | Robertson, Joe | 96 |
| 15 | McKean, George(R) | 98 |
| 15 | Pritchett, Jim(T) | 98 |
| 15 | Shankle, Bob | 98 |
| 18 | Keon, Mike | 101 |
| 19 | Chapman, Gary(T) | 102 |
| 20 | Caroon, Mickey | 103 |
| 20 | Postlethwait, Greg | 103 |
| 22 | Robinson, Bob | 106 |
| 23 | Johnson, Ernest | 108 |